Too close to call in either format. The dynasty trade market prices Samuel and Higgins within 5 percent of each other in superflex and Samuel and Higgins within 5 percent of each other in 1QB, but the expert consensus ranks Higgins ahead in superflex and Higgins ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Jayden Higgins |
|---|---|---|
| Team | SF | HOU |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #160 | #147 |
| 1QB Consensus Rank | #152 | #132 |
| Redraft Consensus Rank | #121 | #260 |
| Expert Rankings (All Boards) | 37 | 20 |
| Superflex Rank Range | #133–#217 | #108–#186 |
| Market Value (Superflex) | 1610 | 1557 |
| Market Value (1QB) | 1604 | 1551 |
| ADP (PPR 12-team) | 110.6 | — |
| Draft Capital | 2019 R2 P4 | 2025 R2 P2 |
| 30-Day Consensus Move | Down 5 spots | Down 46 spots |
| Stat | Deebo Samuel | Jayden Higgins |
|---|---|---|
| Games | 1 | 0 |
| PPR Points | 18.0 | — |
| PPR Points/Game | 18.0 | — |
| Rush Yds | 12 | — |
| Receptions | 6 | — |
| Rec Yds | 48 | — |
| Rec TD | 1 | — |
| Projection | Deebo Samuel | Jayden Higgins |
|---|---|---|
| Points | 139.1 | — |
| Points/Game | 9.3 | — |
| Position Rank | #46 | — |
Week 1 projections for Deebo Samuel and Jayden Higgins, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Jayden Higgins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer