Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 8 percent above Lane in superflex and Samuel 8 percent above Lane in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Ja'Kobi Lane |
|---|---|---|
| Team | SF | BAL |
| Position | WR | WR |
| Age | 30 | 22 |
| Superflex Consensus Rank | #141 | #176 |
| 1QB Consensus Rank | #142 | #170 |
| Redraft Consensus Rank | #104 | #189 |
| Rookie Consensus Rank | - | #26 |
| Expert Rankings (All Boards) | 28 | 32 |
| Superflex Rank Range | #93–#220 | #149–#211 |
| Market Value (Superflex) | 1580 | 1463 |
| Market Value (1QB) | 1516 | 1404 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2026 R3 P16 |
| 30-Day Consensus Move | Up 21 spots | Down 11 spots |
| Stat | Deebo Samuel | Ja'Kobi Lane |
|---|---|---|
| Games | 5 | 1 |
| PPR Points | 60.4 | 2.1 |
| PPR Points/Game | 12.1 | 2.1 |
| Rush Yds | 78 | - |
| Receptions | 16 | 1 |
| Rec Yds | 206 | 11 |
| Rec TD | 3 | - |
Week 6 and rest-of-season projections for Deebo Samuel and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer