Deebo Samuel, in superflex and 1QB. The dynasty trade market prices Samuel 8 percent above Lane in superflex and Samuel 8 percent above Lane in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Ja'Kobi Lane |
|---|---|---|
| Team | SF | BAL |
| Position | WR | WR |
| Age | 30 | 22 |
| Superflex Consensus Rank | #158 | #167 |
| 1QB Consensus Rank | #148 | #169 |
| Redraft Consensus Rank | #99 | #188 |
| Rookie Consensus Rank | - | #25 |
| Expert Rankings (All Boards) | 27 | 32 |
| Superflex Rank Range | #117–#214 | #135–#249 |
| Market Value (Superflex) | 1479 | 1365 |
| Market Value (1QB) | 1416 | 1307 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2026 R3 P16 |
| 30-Day Consensus Move | Up 9 spots | Up 9 spots |
| Stat | Deebo Samuel | Ja'Kobi Lane |
|---|---|---|
| Games | 3 | 1 |
| PPR Points | 39.9 | 2.1 |
| PPR Points/Game | 13.3 | 2.1 |
| Rush Yds | 30 | - |
| Receptions | 9 | 1 |
| Rec Yds | 159 | 11 |
| Rec TD | 2 | - |
Week 4 and rest-of-season projections for Deebo Samuel and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer