Too close to call in either format. The dynasty trade market prices Godwin and Downs within 5 percent of each other in superflex and Godwin and Downs within 5 percent of each other in 1QB, but the expert consensus ranks Downs ahead in superflex and Downs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Josh Downs |
|---|---|---|
| Team | TB | IND |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #126 | #111 |
| 1QB Consensus Rank | #116 | #90 |
| Redraft Consensus Rank | #83 | #92 |
| Expert Rankings (All Boards) | 44 | 41 |
| Superflex Rank Range | #104–#192 | #97–#159 |
| Market Value (Superflex) | 1803 | 1745 |
| Market Value (1QB) | 1819 | 1760 |
| ADP (PPR 12-team) | 78.0 | 92.1 |
| Draft Capital | 2017 R3 P20 | 2023 R3 P16 |
| 30-Day Consensus Move | Up 25 spots | Up 7 spots |
| Stat | Chris Godwin | Josh Downs |
|---|---|---|
| Games | 9 | 16 |
| PPR Points | 83.0 | 136.4 |
| PPR Points/Game | 9.2 | 8.5 |
| Rush Yds | — | -2 |
| Receptions | 33 | 58 |
| Rec Yds | 360 | 566 |
| Rec TD | 2 | 4 |
| Projection | Chris Godwin | Josh Downs |
|---|---|---|
| Points | 157.2 | 153.8 |
| Points/Game | 13.1 | 10.6 |
| Position Rank | #38 | #40 |
Week 1 projections for Chris Godwin and Josh Downs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Josh Downs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer