"Updated consensus top 300 redraft fantasy baseball rankings for 2026, aggregated from 17 expert sources. Biggest movers over the past two weeks including Hunter Greene's 195-spot freefall and Jackson Chourio's 41-spot climb."
Two weeks of spring training action, a blockbuster trade, and an injury that sent shockwaves through the pitching market have reshaped the 2026 redraft landscape in dramatic fashion. Our consensus rankings, aggregated from 17 expert sources, reflect significant movement across the board since our March 2 update. Here are the biggest storylines and the full updated top 300.
The most jarring movement in this update belongs to Hunter Greene, who cratered 195 spots from No. 37 all the way down to No. 232. The Reds' flamethrower, who had been projected as a borderline SP1 entering the spring, saw his stock obliterated after suffering an elbow injury that has cast serious doubt over his availability for the first half of the season. Greene's range across sources (34–333) tells you everything you need to know about the uncertainty — some evaluators are still pricing in a return to dominance, while others have effectively written off his 2026 redraft value. If you're drafting in the next week or two, Greene represents one of the highest-variance picks in the entire player pool.
On the opposite end of the spectrum, Jackson Chourio has rocketed from No. 61 up to No. 20, a 41-spot surge that reflects growing confidence in the 21-year-old Brewers outfielder's readiness to produce at a star level. After flashing plus tools in his debut season, Chourio's spring performance has convinced experts across the industry that he belongs in the second round of standard redraft leagues. His average rank of 23 across 15 sources now puts him in the conversation with Cal Raleigh and Francisco Lindor — elite company for a player who was barely a top-60 pick two weeks ago.
The Kyle Tucker trade from Houston to Los Angeles was the defining transaction of the past two weeks, and it has had ripple effects throughout the rankings. Tucker himself held steady at No. 9, as the move to Dodger Stadium and a loaded lineup did nothing to diminish his already elite standing. The more interesting developments came on the periphery. Isaac Paredes, believed to be part of the return package heading to Houston, dropped 18 spots to No. 194 as evaluators sort out his role with the Astros. Meanwhile, Luis Robert Jr. climbed five spots to No. 121 after his trade from the White Sox to the Mets, where he'll slot into a lineup that should provide significantly more run-scoring opportunities.
Connelly Early experienced one of the sharpest declines in this update, plummeting 43 spots from No. 250 to No. 291. The Red Sox right-hander, who had generated considerable buzz as a breakout candidate, appears to have lost ground in the rotation battle. His wide range (222–402) suggests experts aren't sure whether he'll be a factor in the majors at all during the first half.
Jordan Westburg continues to be one of the most polarizing players in redraft formats, falling another 43 spots from No. 212 to No. 252. That comes on the heels of an 81-spot decline in the previous update, meaning Westburg has effectively gone from borderline top-130 pick to barely clinging to the top 300 in the span of a month. His range (114–399) is one of the widest in the entire ranking, reflecting a deep divide among evaluators about whether Baltimore's infielder can deliver on his tools at the major league level in 2026.
Several other players made significant upward moves over the past two weeks:
Beyond Greene, Early, and Westburg, these players took the biggest hits:
Several new faces cracked the ranking this update: Justin Crawford (No. 282), Andres Gimenez (No. 285), Mike Burrows (No. 287), Braxton Ashcraft (No. 288), Riley O'Brien (No. 297), Michael Wacha (No. 298), Jake Burger (No. 294), and Chad Patrick (No. 300).
Spencer Schwellenbach, Matt Shaw, Evan Carter, Jasson Dominguez, Quinn Priester, Edwin Uceta, and Cam Smith all fell outside the top 300 in this update.
Use these rankings alongside the FanRanked rankings page for real-time updates and our trade calculator for evaluating deals.
| Rank | Player | Team | Pos | Avg Rank | Sources | Range | 15-Day Move |
|:----:|--------|------|-----|:--------:|:-------:|:-----:|:-----------:|
| 1 | Aaron Judge | NYY | OF | 2 | 15 | 1–3 | — |
| 2 | Bobby Witt Jr. | KC | SS/3B | 4 | 15 | 2–8 | — |
| 3 | Shohei Ohtani DH | LAD | DH | 4 | 14 | 1–45 | — |
| 4 | Juan Soto | NYM | OF | 5 | 15 | 3–7 | — |
| 5 | Jose Ramirez | CLE | 3B | 5 | 15 | 4–8 | — |
| 6 | Ronald Acuna Jr. | ATL | OF | 7 | 15 | 4–11 | +1 |
| 7 | Tarik Skubal | DET | SP | 8 | 15 | 5–15 | -1 |
| 8 | Paul Skenes | PIT | SP | 10 | 15 | 3–16 | — |
| 9 | Kyle Tucker | LAD | OF | 11 | 15 | 6–17 | — |
| 10 | Garrett Crochet | BOS | SP | 12 | 15 | 7–25 | — |
| 11 | Julio Rodriguez | SEA | OF | 12 | 15 | 6–31 | — |
| 12 | Fernando Tatis Jr. | SD | SS/OF | 13 | 15 | 11–17 | — |
| 13 | Corbin Carroll | ARI | OF | 15 | 15 | 6–20 | +1 |
| 14 | Elly De La Cruz | CIN | SS/3B | 16 | 15 | 5–53 | -1 |
| 15 | Gunnar Henderson | BAL | SS/3B | 16 | 15 | 9–27 | — |
| 16 | Junior Caminero | TB | 3B/SS | 17 | 15 | 13–22 | — |
| 17 | Vladimir Guerrero Jr. | TOR | 1B | 17 | 15 | 7–24 | — |
| 18 | Kyle Schwarber | PHI | OF | 20 | 15 | 12–35 | — |
| 19 | Cal Raleigh | SEA | C | 23 | 15 | 12–53 | — |
| 20 | Jackson Chourio | MIL | OF | 23 | 15 | 14–49 | — |
| 21 | Francisco Lindor | NYM | SS | 24 | 15 | 14–33 | — |
| 22 | Ketel Marte | ARI | 2B/OF | 26 | 15 | 10–43 | — |
| 23 | Yoshinobu Yamamoto | LAD | SP | 28 | 15 | 13–50 | — |
| 24 | Nick Kurtz | ATH | 1B | 29 | 15 | 15–89 | — |
| 25 | Cristopher Sanchez | PHI | SP | 30 | 15 | 21–41 | — |
| 26 | Jazz Chisholm Jr. | NYY | 2B/OF | 30 | 15 | 16–72 | — |
| 27 | Yordan Alvarez | HOU | DH/OF | 31 | 15 | 20–42 | — |
| 28 | Manny Machado | SD | 3B | 32 | 15 | 22–45 | — |
| 29 | Logan Gilbert | SEA | SP | 33 | 15 | 15–43 | +2 |
| 30 | Pete Alonso | NYM | 1B | 33 | 15 | 17–88 | — |
| 31 | Trea Turner | PHI | SS | 34 | 15 | 18–94 | -2 |
| 32 | Bryan Woo | SEA | SP | 34 | 15 | 19–44 | — |
| 33 | Chris Sale | ATL | SP | 39 | 15 | 32–56 | +2 |
| 34 | Hunter Brown | HOU | SP | 40 | 15 | 25–64 | -1 |
| 35 | Pete Crow-Armstrong | CHC | OF | 40 | 15 | 21–71 | -1 |
| 36 | James Wood | WAS | OF | 41 | 15 | 20–92 | — |
| 37 | Brent Rooker | ATH | OF/DH | 42 | 15 | 22–60 | — |
| 38 | Logan Webb | SF | SP | 44 | 15 | 17–69 | +2 |
| 39 | Max Fried | ATL | SP | 44 | 15 | 28–57 | — |
| 40 | Bryce Harper | PHI | 1B/DH | 45 | 15 | 24–90 | +1 |
| 41 | Mason Miller | SD | RP | 46 | 15 | 28–87 | +1 |
| 42 | Mookie Betts | LAD | OF/SS | 49 | 15 | 35–82 | +1 |
| 43 | Edwin Diaz | NYM | RP | 50 | 15 | 27–91 | +5 |
| 44 | Jacob deGrom | TEX | SP | 50 | 15 | 38–60 | +1 |
| 45 | Matt Olson | ATL | 1B | 50 | 15 | 28–95 | -1 |
| 46 | Cole Ragans | KC | SP | 51 | 15 | 37–76 | — |
| 47 | Wyatt Langford | TEX | OF | 51 | 15 | 34–79 | +2 |
| 48 | Brice Turang | MIL | 2B | 52 | 15 | 31–77 | +3 |
| 49 | Zach Neto | LAA | SS | 52 | 15 | 18–184 | -2 |
| 50 | Freddie Freeman | LAD | 1B | 55 | 15 | 28–100 | +3 |
| 51 | Rafael Devers | SF | 3B | 56 | 15 | 30–91 | -1 |
| 52 | Roman Anthony | BOS | OF | 56 | 15 | 33–82 | — |
| 53 | George Kirby | SEA | SP | 58 | 15 | 44–81 | +1 |
| 54 | Austin Riley | ATL | 3B | 59 | 15 | 31–87 | +3 |
| 55 | Jackson Merrill | SD | SS/OF | 60 | 15 | 46–88 | — |
| 56 | Cody Bellinger | NYY | OF/1B | 61 | 15 | 41–87 | — |
| 57 | Jarren Duran | BOS | OF | 62 | 15 | 39–91 | +4 |
| 58 | Joe Ryan | MIN | SP | 64 | 15 | 35–83 | -1 |
| 59 | Andres Munoz | SEA | RP | 64 | 15 | 38–89 | — |
| 60 | Josh Naylor | SEA | 1B/DH | 65 | 15 | 35–101 | -4 |
| 61 | Framber Valdez | DET | SP | 65 | 15 | 34–89 | +3 |
| 62 | Freddy Peralta | NYM | SP | 65 | 15 | 30–137 | +1 |
| 63 | Geraldo Perdomo | ARI | SS | 65 | 15 | 36–83 | -5 |
| 64 | Maikel Garcia | KC | 2B | 65 | 15 | 36–102 | +3 |
| 65 | Jesus Luzardo | PHI | SP | 68 | 15 | 42–106 | +4 |
| 66 | Dylan Cease | TOR | SP | 69 | 15 | 53–92 | +2 |
| 67 | CJ Abrams | WAS | SS | 72 | 15 | 29–167 | -1 |
| 68 | George Springer | TOR | OF | 73 | 15 | 52–95 | +4 |
| 69 | William Contreras | MIL | C/DH | 74 | 15 | 26–210 | -4 |
| 70 | Byron Buxton | MIN | OF | 76 | 15 | 26–129 | +3 |
| 71 | Riley Greene | DET | OF | 77 | 15 | 54–109 | -1 |
| 72 | Vinnie Pasquantino | KC | 1B/DH | 77 | 15 | 36–127 | +3 |
| 73 | Ben Rice | NYY | C | 78 | 15 | 49–128 | -2 |
| 74 | Shea Langeliers | ATH | C | 79 | 15 | 51–114 | — |
| 75 | Cade Smith | CLE | RP | 61 | 14 | 33–102 | +6 |
| 76 | Corey Seager | TEX | SS | 82 | 15 | 58–110 | +2 |
| 77 | Kyle Bradish | BAL | SP | 82 | 15 | 44–149 | — |
| 78 | Jhoan Duran | MIN | RP | 63 | 14 | 32–97 | +5 |
| 79 | Nico Hoerner | CHC | SS/2B | 84 | 15 | 46–123 | +2 |
| 80 | Seiya Suzuki | CHC | OF | 84 | 15 | 70–105 | — |
| 81 | Aroldis Chapman | BOS | RP | 85 | 15 | 52–139 | +2 |
| 82 | Bo Bichette | NYM | SS | 85 | 15 | 40–130 | — |
| 83 | Christian Yelich | MIL | OF | 86 | 15 | 55–125 | +2 |
| 84 | David Bednar | NYY | RP | 87 | 15 | 47–144 | +3 |
| 85 | Randy Arozarena | TB | OF | 88 | 15 | 50–178 | +1 |
| 86 | Jose Altuve | HOU | 2B | 90 | 15 | 49–111 | +3 |
| 87 | Tyler Soderstrom | ATH | OF | 90 | 15 | 71–128 | +3 |
| 88 | Devin Williams | NYM | RP | 92 | 15 | 55–158 | +6 |
| 89 | Nick Pivetta | SD | SP | 92 | 15 | 45–129 | -1 |
| 90 | Alex Bregman | CHC | 3B | 94 | 15 | 25–176 | +1 |
| 91 | Kevin Gausman | TOR | SP | 94 | 15 | 58–141 | +4 |
| 92 | Eugenio Suarez | CIN | 3B | 95 | 15 | 57–126 | — |
| 93 | Oneil Cruz | PIT | SS | 96 | 15 | 55–156 | +4 |
| 94 | Michael Harris II | ATL | OF | 98 | 15 | 33–155 | -1 |
| 95 | Hunter Goodman | COL | C | 100 | 15 | 48–198 | +3 |
| 96 | Eury Perez | MIA | SP | 101 | 15 | 72–161 | — |
| 97 | Jeremy Pena | HOU | SS | 101 | 15 | 62–147 | -13 |
| 98 | Luke Keaschall | MIN | 2B | 110 | 15 | 79–135 | +5 |
| 99 | Chase Burns | CIN | SP | 110 | 15 | 85–149 | +2 |
| 100 | Nolan McLean | NYM | SP | 110 | 15 | 73–160 | +4 |
| 101 | Sonny Gray | STL | SP | 112 | 15 | 61–170 | +6 |
| 102 | Agustin Ramirez | MIA | C | 115 | 15 | 61–205 | -2 |
| 103 | Trevor Story | BOS | SS | 115 | 15 | 75–219 | +8 |
| 104 | Willy Adames | SF | SS | 115 | 15 | 89–148 | +5 |
| 105 | Brandon Woodruff | MIL | SP | 116 | 15 | 76–162 | +1 |
| 106 | Salvador Perez | KC | C/DH | 116 | 15 | 85–204 | +8 |
| 107 | Raisel Iglesias | ATL | RP | 118 | 15 | 69–180 | +3 |
| 108 | Zack Wheeler | PHI | SP | 119 | 15 | 54–205 | +12 |
| 109 | Spencer Strider | ATL | SP | 119 | 15 | 78–230 | -7 |
| 110 | Michael Busch | CHC | 1B | 120 | 15 | 69–282 | +2 |
| 111 | Drake Baldwin | ATL | C | 120 | 15 | 75–187 | +5 |
| 112 | Tyler Glasnow | LAD | SP | 120 | 15 | 92–156 | -4 |
| 113 | Nathan Eovaldi | TEX | SP | 122 | 15 | 72–179 | +9 |
| 114 | Teoscar Hernandez | LAD | OF | 122 | 15 | 68–152 | +5 |
| 115 | Will Smith | LAD | C | 122 | 15 | 90–204 | +2 |
| 116 | Brandon Nimmo | TEX | OF | 123 | 15 | 86–169 | -3 |
| 117 | Jacob Misiorowski | MIL | SP | 123 | 15 | 81–182 | +1 |
| 118 | Kyle Stowers | MIA | OF | 124 | 15 | 78–215 | -3 |
| 119 | Josh Hader | HOU | RP | 127 | 15 | 85–163 | -14 |
| 120 | Blake Snell | LAD | SP | 128 | 15 | 55–191 | -21 |
| 121 | Luis Robert Jr. | NYM | OF | 128 | 15 | 71–240 | +5 |
| 122 | Emmet Sheehan | LAD | SP | 129 | 15 | 96–174 | +3 |
| 123 | Jo Adell | LAA | OF | 129 | 15 | 103–182 | -2 |
| 124 | Nick Lodolo | CIN | SP | 129 | 15 | 84–187 | — |
| 125 | Ryan Helsley | BAL | RP | 132 | 15 | 74–197 | +3 |
| 126 | Ryan Pepiot | TB | SP | 133 | 15 | 67–201 | +5 |
| 127 | Taylor Ward | BAL | OF | 133 | 15 | 104–195 | +6 |
| 128 | Yandy Diaz | TB | 1B/3B | 134 | 15 | 57–251 | -1 |
| 129 | Steven Kwan | CLE | OF | 134 | 15 | 55–200 | — |
| 130 | Jeff Hoffman | PHI | RP | 135 | 15 | 92–196 | +5 |
| 131 | Andy Pages | LAD | OF | 136 | 15 | 96–203 | -1 |
| 132 | Ozzie Albies | ATL | 2B | 137 | 15 | 69–265 | — |
| 133 | Michael King | SD | SP | 139 | 15 | 122–181 | +1 |
| 134 | Cam Schlittler | NYY | SP | 141 | 15 | 102–253 | +6 |
| 135 | Matt Chapman | SF | 3B | 141 | 15 | 103–200 | +2 |
| 136 | Jakob Marsee | MIA | OF | 143 | 15 | 104–186 | +3 |
| 137 | Daniel Palencia | CHC | RP | 144 | 15 | 94–230 | +6 |
| 138 | Luis Castillo | SEA | SP | 145 | 15 | 79–274 | +4 |
| 139 | Ceddanne Rafaela | BOS | SS/OF | 146 | 15 | 90–190 | +5 |
| 140 | Dansby Swanson | CHC | SS | 146 | 15 | 107–228 | +9 |
| 141 | Emilio Pagan | CIN | RP | 147 | 15 | 115–229 | +9 |
| 142 | Gavin Williams | CLE | SP | 147 | 15 | 116–231 | -1 |
| 143 | Carlos Estevez | KC | RP | 147 | 15 | 95–209 | -20 |
| 144 | Ian Happ | CHC | OF | 148 | 15 | 96–227 | +1 |
| 145 | Pete Fairbanks | TB | RP | 149 | 15 | 95–222 | +2 |
| 146 | Jacob Wilson | ATH | SS | 150 | 15 | 85–187 | -10 |
| 147 | Sandy Alcantara | MIA | SP | 152 | 15 | 93–197 | +4 |
| 148 | Trey Yesavage | TOR | SP | 152 | 15 | 101–201 | -11 |
| 149 | Drew Rasmussen | TB | SP | 153 | 15 | 95–197 | +3 |
| 150 | Lawrence Butler | ATH | OF | 153 | 15 | 105–246 | -5 |
| 151 | Xavier Edwards | MIA | SS | 157 | 15 | 98–193 | +1 |
| 152 | Tanner Bibee | CLE | SP | 160 | 15 | 103–214 | +4 |
| 153 | Shota Imanaga | CHC | SP | 161 | 15 | 97–203 | +9 |
| 154 | MacKenzie Gore | WAS | SP | 162 | 15 | 132–218 | +7 |
| 155 | Noelvi Marte | CIN | 3B/SS | 162 | 15 | 96–228 | -1 |
| 156 | Trevor Megill | MIL | RP | 162 | 15 | 96–243 | +1 |
| 157 | Kenley Jansen | BOS | RP | 165 | 15 | 121–248 | +1 |
| 158 | Ranger Suarez | BOS | SP | 151 | 14 | 129–186 | +1 |
| 159 | Robbie Ray | SF | SP | 156 | 14 | 132–186 | +1 |
| 160 | Brandon Lowe | PIT | 2B | 168 | 15 | 114–247 | -1 |
| 161 | Bryan Reynolds | PIT | OF | 168 | 15 | 107–213 | +4 |
| 162 | Alec Burleson | STL | OF | 169 | 15 | 103–278 | +2 |
| 163 | Ivan Herrera | STL | C | 169 | 15 | 100–257 | -2 |
| 164 | Matthew Boyd | CHC | SP | 170 | 15 | 63–227 | +4 |
| 165 | Bubba Chandler | PIT | SP | 174 | 15 | 122–251 | +1 |
| 166 | Yainer Diaz | HOU | C | 163 | 14 | 106–261 | -4 |
| 167 | Chandler Simpson | TB | OF | 178 | 15 | 74–239 | -1 |
| 168 | Mike Trout | LAA | OF | 178 | 15 | 103–260 | +3 |
| 169 | Trevor Rogers | BAL | SP | 155 | 13 | 114–256 | -1 |
| 170 | Dylan Crews | WAS | OF | 182 | 15 | 67–285 | +1 |
| 171 | Brenton Doyle | COL | OF | 183 | 15 | 117–301 | +10 |
| 172 | Carlos Rodon | NYY | SP | 183 | 15 | 142–228 | +2 |
| 173 | Bryson Stott | PHI | SS/2B | 185 | 15 | 122–282 | +3 |
| 174 | Tatsuya Imai | HOU | SP | 177 | 14 | 144–268 | +2 |
| 175 | Edward Cabrera | MIA | SP | 187 | 15 | 155–254 | +4 |
| 176 | Adley Rutschman | BAL | C | 188 | 15 | 105–282 | +2 |
| 177 | Gleyber Torres | NYY | 2B | 188 | 15 | 94–265 | +12 |
| 178 | Spencer Torkelson | DET | 1B | 189 | 15 | 137–273 | -5 |
| 179 | Cade Horton | CHC | SP | 190 | 15 | 155–257 | -3 |
| 180 | Daulton Varsho | TOR | OF/C | 191 | 15 | 101–272 | +7 |
| 181 | Kris Bubic | KC | SP | 192 | 15 | 135–242 | +2 |
| 182 | Sal Stewart | CIN | SS | 193 | 15 | 57–292 | +7 |
| 183 | Kazuma Okamoto | TOR | OF | 194 | 15 | 146–264 | +17 |
| 184 | Marcus Semien | TEX | 2B | 194 | 15 | 115–283 | -1 |
| 185 | Zac Gallen | ARI | SP | 189 | 14 | 126–229 | +5 |
| 186 | Jackson Holliday | BAL | 2B | 196 | 15 | 114–297 | -14 |
| 187 | Daylen Lile | WAS | OF | 197 | 15 | 119–278 | +9 |
| 188 | Willson Contreras | STL | C/DH | 185 | 14 | 97–348 | +6 |
| 189 | Jonathan Aranda | TB | 1B | 198 | 15 | 136–376 | +2 |
| 190 | Jorge Polanco | NYM | 3B | 198 | 15 | 135–228 | +5 |
| 191 | Andrew Abbott | CIN | SP | 192 | 14 | 158–233 | -1 |
| 192 | Matt McLain | CIN | SS/2B | 199 | 15 | 108–259 | +15 |
| 193 | Shane Baz | BAL | SP | 200 | 15 | 168–262 | -1 |
| 194 | Isaac Paredes | HOU | 3B/1B | 194 | 14 | 131–272 | -18 |
| 195 | Royce Lewis | MIN | 3B | 201 | 15 | 156–271 | -9 |
| 196 | Abner Uribe | MIL | RP | 202 | 15 | 153–247 | -7 |
| 197 | Aaron Nola | PHI | SP | 203 | 15 | 123–362 | +6 |
| 198 | Konnor Griffin | PIT | SS/OF | 174 | 13 | 95–269 | +16 |
| 199 | Sal Frelick | MIL | OF | 204 | 15 | 155–263 | — |
| 200 | Jack Flaherty | DET | SP | 191 | 13 | 134–268 | +14 |
| 201 | Munetaka Murakami | CWS | 1B | 206 | 15 | 156–300 | -1 |
| 202 | Dennis Santana | PIT | RP | 207 | 15 | 151–301 | +3 |
| 203 | Luis Garcia | WAS | 2B/SS | 207 | 15 | 150–276 | -2 |
| 204 | Ryan Walker | SF | RP | 207 | 15 | 123–308 | +9 |
| 205 | Christian Walker | HOU | 1B | 209 | 15 | 151–280 | +4 |
| 206 | Bryan Abreu | HOU | RP | 210 | 15 | 117–353 | +12 |
| 207 | Xander Bogaerts | SD | SS | 210 | 15 | 134–280 | +16 |
| 208 | Heliot Ramos | SF | OF | 211 | 15 | 143–283 | +2 |
| 209 | Alejandro Kirk | TOR | C/DH | 205 | 14 | 141–331 | -6 |
| 210 | Ezequiel Tovar | COL | SS | 211 | 15 | 96–309 | +11 |
| 211 | Kerry Carpenter | DET | OF/DH | 211 | 15 | 169–255 | +4 |
| 212 | Colson Montgomery | CWS | SS | 199 | 13 | 141–365 | -3 |
| 213 | Griffin Jax | TB | RP | 212 | 15 | 113–342 | +21 |
| 214 | Caleb Durbin | BOS | 2B | 213 | 15 | 146–285 | +15 |
| 215 | Gerrit Cole | NYY | SP | 214 | 15 | 121–289 | — |
| 216 | Merrill Kelly | ARI | SP | 214 | 15 | 172–284 | -10 |
| 217 | Alec Bohm | PHI | 3B/1B | 215 | 15 | 120–297 | — |
| 218 | Addison Barger | TOR | 3B/OF | 211 | 14 | 170–274 | -8 |
| 219 | Adolis Garcia | PHI | OF | 217 | 15 | 158–270 | +8 |
| 220 | Otto Lopez | MIA | SS/2B | 218 | 15 | 133–311 | +1 |
| 221 | Shane McClanahan | TB | SP | 218 | 15 | 161–283 | -5 |
| 222 | Wilyer Abreu | BOS | OF | 213 | 14 | 171–281 | +5 |
| 223 | Brendan Donovan | SEA | 2B/OF | 220 | 15 | 108–297 | +9 |
| 224 | Joe Musgrove | SD | SP | 220 | 15 | 155–385 | -13 |
| 225 | Luis Arraez | SF | 2B | 221 | 15 | 88–299 | -3 |
| 226 | Jac Caglianone | KC | 1B | 202 | 12 | 150–367 | +11 |
| 227 | Ramon Laureano | SD | OF | 218 | 14 | 173–305 | +3 |
| 228 | Samuel Basallo | BAL | C/1B | 216 | 13 | 156–299 | -21 |
| 229 | Trent Grisham | NYY | OF | 226 | 14 | 168–277 | +4 |
| 230 | Max Muncy | LAD | 3B/1B/2B | 229 | 14 | 169–428 | +31 |
| 231 | JJ Wetherholt | STL | SS | 230 | 14 | 172–336 | +8 |
| 232 | Hunter Greene | CIN | SP | 224 | 12 | 34–333 | -191 |
| 233 | Gabriel Moreno | ARI | C | 238 | 14 | 162–346 | -3 |
| 234 | Noah Cameron | KC | RP | 242 | 15 | 153–300 | +2 |
| 235 | Mickey Moniak | COL | OF | 238 | 14 | 150–314 | +9 |
| 236 | Jack Leiter | TEX | SP | 235 | 13 | 190–277 | +9 |
| 237 | Ryne Nelson | ARI | SP | 242 | 14 | 208–290 | +4 |
| 238 | Francisco Alvarez | NYM | C | 235 | 12 | 155–346 | +5 |
| 239 | Robert Suarez | ATL | RP | 240 | 13 | 119–343 | -4 |
| 240 | Bryce Miller | SEA | SP | 249 | 15 | 192–387 | -4 |
| 241 | Shane Smith | CWS | SP | 241 | 13 | 193–279 | +9 |
| 242 | Carlos Correa | HOU | SS | 252 | 14 | 202–278 | +7 |
| 243 | Kevin McGonigle | DET | SS | 252 | 14 | 201–453 | +2 |
| 244 | Kyle Manzardo | CLE | 1B | 251 | 14 | 196–393 | +1 |
| 245 | Seranthony Dominguez | CHW | RP | 252 | 14 | 166–434 | +9 |
| 246 | Jordan Beck | COL | OF | 249 | 13 | 179–420 | +11 |
| 247 | Jung Hoo Lee | SF | OF | 243 | 12 | 160–303 | +2 |
| 248 | Grayson Rodriguez | LAA | SP | 253 | 13 | 207–278 | +6 |
| 249 | J.T. Realmuto | PHI | C | 258 | 14 | 203–312 | +14 |
| 250 | Cody Ponce | TOR | RP | 258 | 14 | 215–298 | +14 |
| 251 | Roki Sasaki | LAD | SP | 250 | 12 | 183–302 | -7 |
| 252 | Jordan Westburg | BAL | 3B/2B | 260 | 14 | 114–399 | -43 |
| 253 | Masyn Winn | STL | SS | 263 | 15 | 190–354 | -2 |
| 254 | TJ Friedl | CIN | OF | 255 | 12 | 198–310 | +1 |
| 255 | Giancarlo Stanton | NYY | OF/DH | 259 | 13 | 207–354 | +15 |
| 256 | Kyle Teel | CHW | C | 259 | 13 | 167–346 | -27 |
| 257 | Casey Mize | DET | SP | 257 | 12 | 188–316 | +7 |
| 258 | Spencer Steer | CIN | 1B | 264 | 14 | 211–366 | -7 |
| 259 | Ernie Clement | TOR | 1B/2B/3B/SS | 260 | 12 | 206–298 | +6 |
| 260 | Colton Cowser | BAL | OF | 264 | 13 | 208–350 | -3 |
| 261 | Jose Caballero | NYY | SS | 260 | 12 | 193–343 | +4 |
| 262 | Miguel Vargas | CWS | 3B | 264 | 13 | 211–391 | +9 |
| 263 | Shane Bieber | TOR | SP | 253 | 14 | 205–316 | -23 |
| 264 | Kodai Senga | NYM | SP | 269 | 14 | 205–368 | +13 |
| 265 | Bailey Ober | MIN | SP | 264 | 12 | 197–348 | +3 |
| 266 | Sean Manaea | NYM | SP | 265 | 12 | 206–335 | +9 |
| 267 | Carter Jensen | KC | C | 268 | 13 | 163–479 | -8 |
| 268 | Jose Soriano | LAA | SP | 259 | 10 | 175–379 | +30 |
| 269 | Andrew Vaughn | MIL | 1B | 271 | 13 | 157–477 | +12 |
| 270 | Brady Singer | KC | SP | 262 | 10 | 213–325 | +5 |
| 271 | Robert Garcia | TEX | RP | 265 | 11 | 196–415 | +32 |
| 272 | Josh Lowe | LAA | OF | 265 | 12 | 188–356 | +10 |
| 273 | Ryan Weathers | NYY | SP | 274 | 14 | 233–383 | +12 |
| 274 | David Peterson | NYM | SP | 265 | 10 | 216–343 | +26 |
| 275 | Joey Cantillo | CLE | SP | 273 | 13 | 225–300 | +4 |
| 276 | Ryan O'Hearn | PIT | 1B | 273 | 13 | 203–341 | -4 |
| 277 | Yusei Kikuchi | LAA | SP | 269 | 11 | 193–360 | +2 |
| 278 | Marcell Ozuna | ATL | DH/OF | 273 | 12 | 202–400 | +16 |
| 279 | Willi Castro | COL | OF | 271 | 11 | 221–328 | +27 |
| 280 | Mitch Keller | PIT | SP | 275 | 10 | 219–374 | +10 |
| 281 | Clay Holmes | NYM | SP | 279 | 11 | 227–336 | +12 |
| 282 | Justin Crawford | PHI | OF | 277 | 12 | 189–471 | +6 |
| 283 | Nolan Schanuel | LAA | 1B | 282 | 13 | 221–356 | -4 |
| 284 | Logan Henderson | MIL | SP | 283 | 12 | 240–463 | -38 |
| 285 | Andres Gimenez | TOR | 2B/SS | 276 | 11 | 197–351 | +31 |
| 286 | Brett Baty | NYM | 3B | 285 | 13 | 191–394 | -11 |
| 287 | Mike Burrows | HOU | SP | 281 | 11 | 249–345 | +33 |
| 288 | Braxton Ashcraft | PIT | SP | 285 | 12 | 226–423 | +17 |
| 289 | Parker Messick | CLE | SP | 286 | 13 | 223–357 | -10 |
| 290 | Colt Keith | DET | 2B/3B | 284 | 11 | 214–335 | -5 |
| 291 | Connelly Early | BOS | SP | 287 | 13 | 222–402 | -43 |
| 292 | Jameson Taillon | CHC | SP | 285 | 11 | 225–340 | -2 |
| 293 | Chase DeLauter | CLE | OF | 289 | 11 | 230–352 | -5 |
| 294 | Jake Burger | TEX | 1B | 283 | 11 | 222–494 | +26 |
| 295 | Austin Wells | NYY | C | 292 | 13 | 226–485 | -2 |
| 296 | Dillon Dingler | DET | C | 288 | 12 | 224–400 | -23 |
| 297 | Riley O'Brien | STL | RP | 293 | 14 | 247–409 | +2 |
| 298 | Michael Wacha | KC | SP | 291 | 10 | 217–383 | +11 |
| 299 | Brayan Bello | BOS | SP | 292 | 9 | 247–375 | -18 |
| 300 | Chad Patrick | MIL | SP | 296 | 12 | 261–349 | +19 |
Rankings are aggregated from 17 expert sources: ESPN Karabell Roto, Yahoo Rankings, CBS - Frank Stampfl, CBS - Scott White, CBS - Chris Towers, FantraxHQ Season-Long, Yahoo - Fred Zinkie, Fantrax ADP, ESPN ADP, CBS ADP, Razzball Top 500, NFBC ADP, Yahoo - Scott Pianowski, ESPN Cockcroft, RotoBaller, NBC Sports Top 300, RotoChamp. Visit the rankings page for the latest updates.