Updated . Expert consensus from 10+ ranking sources combined with community FRV ratings.
Compare 900+ dynasty and redraft fantasy baseball player rankings for the 2026 season. FanRanked aggregates expert consensus rankings from dozens of sources and combines them with community-driven FRV (FanRanked Value) ratings from thousands of user votes.
| Rank | Player | Team | Pos | Age | FRV | Sources |
|---|---|---|---|---|---|---|
| 1 | Bobby Witt Jr. | KC | SS/3B | 25.9 | 100.1 | 9 |
| 2 | Shohei Ohtani DH | LAD | DH | 31.9 | 93.6 | 9 |
| 3 | Juan Soto | NYM | OF | 27.6 | 93.1 | 9 |
| 4 | Corbin Carroll | ARI | OF | 25.8 | 79.3 | 9 |
| 5 | Elly De La Cruz | CIN | SS/3B | 24.4 | 85.0 | 9 |
| 6 | Paul Skenes | PIT | SP | 26 | 84.7 | 9 |
| 7 | Tarik Skubal | DET | SP | 29.5 | 85.8 | 9 |
| 8 | Ronald Acuna Jr. | ATL | OF | 28.4 | 85.2 | 9 |
| 9 | Julio Rodriguez | SEA | OF | 25.4 | 81.9 | 9 |
| 10 | Fernando Tatis Jr. | SD | SS/OF | 27.4 | 80.4 | 9 |
| 11 | Gunnar Henderson | BAL | SS/3B | 24.9 | 83.4 | 9 |
| 12 | Aaron Judge | NYY | OF | 34.1 | 80.5 | 9 |
| 13 | Konnor Griffin | PIT | SS/OF | 20.1 | 79.3 | 9 |
| 14 | Kevin McGonigle | DET | SS | 21.8 | 71.6 | 9 |
| 15 | Nick Kurtz | ATH | 1B | 23.2 | 79.1 | 9 |
| 16 | Junior Caminero | TB | 3B/SS | 25.8 | 81.0 | 9 |
| 17 | Yordan Alvarez | HOU | DH/OF | 28.9 | 80.3 | 9 |
| 18 | Kyle Tucker | LAD | OF | 29.3 | 76.9 | 9 |
| 19 | Vladimir Guerrero Jr. | TOR | 1B | 27.2 | 78.8 | 9 |
| 20 | James Wood | WAS | OF | 23.7 | 76.1 | 9 |
| 21 | Roman Anthony | BOS | OF | 22 | 73.6 | 9 |
| 22 | Jackson Chourio | MIL | OF | 22.2 | 88.9 | 9 |
| 23 | Jose Ramirez | CLE | 3B | 33.7 | 75.4 | 9 |
| 24 | Ben Rice | NYY | 1B | 27.2 | 75.0 | 9 |
| 25 | Garrett Crochet | BOS | SP | 26.9 | 76.3 | 9 |
| 26 | Yoshinobu Yamamoto | LAD | SP | 27.8 | 75.2 | 9 |
| 27 | Zach Neto | LAA | SS/SP | 22.9 | 74.5 | 9 |
| 28 | Cristopher Sanchez | PHI | SP | 29.4 | 73.6 | 9 |
| 29 | Francisco Lindor | NYM | SS | 32.5 | 75.5 | 9 |
| 30 | Sal Stewart | CIN | 1B | 22.5 | 56.9 | 9 |
| 31 | Cal Raleigh | SEA | C | 29.5 | 74.9 | 9 |
| 32 | Ketel Marte | ARI | 2B/OF | 32.6 | 72.9 | 9 |
| 33 | Wyatt Langford | TEX | OF | 24.5 | 78.0 | 9 |
| 34 | Brice Turang | MIL | 2B | 26.5 | 63.4 | 9 |
| 35 | Pete Alonso | BAL | 1B | 31.5 | 64.7 | 9 |
| 36 | Hunter Brown | HOU | SP | 27.7 | 72.8 | 9 |
| 37 | CJ Abrams | WAS | SS | 25.6 | 62.6 | 9 |
| 38 | Jazz Chisholm Jr. | NYY | 2B/OF | 28.3 | 69.7 | 9 |
| 39 | Nolan McLean | NYM | SP | 24.8 | 64.4 | 9 |
| 40 | Chase Burns | CIN | SP | 23.3 | 65.5 | 9 |
| 41 | JJ Wetherholt | STL | 2B | 23.7 | 65.7 | 9 |
| 42 | Kyle Schwarber | PHI | DH | 33.2 | 65.5 | 9 |
| 43 | Maikel Garcia | KC | 3B | 26.2 | 67.8 | 9 |
| 44 | Jesus Made (P) | MIL | SS/2B | 19 | 63.5 | 2 |
| 45 | Cam Schlittler | NYY | SP | 25.3 | 66.4 | 9 |
| 46 | Logan Gilbert | SEA | SP | 29 | 69.6 | 9 |
| 47 | Trea Turner | PHI | SS | 32.9 | 67.3 | 9 |
| 48 | Bryan Woo | SEA | SP | 26.3 | 69.7 | 9 |
| 49 | Cole Ragans | KC | SP | 28.4 | 71.0 | 9 |
| 50 | Leodalis De Vries (P) | ATH | SS | 19.6 | 65.7 | 2 |
| 51 | Jacob Misiorowski | MIL | SP | 24.1 | 73.4 | 9 |
| 52 | Riley Greene | DET | OF | 25.6 | 72.4 | 9 |
| 53 | Matt Olson | ATL | 1B | 32.1 | 66.4 | 9 |
| 54 | Eury Perez | MIA | SP | 23.1 | 65.7 | 9 |
| 55 | Brent Rooker | ATH | OF/DH | 31.6 | 63.6 | 9 |
| 56 | Oneil Cruz | PIT | OF | 27.6 | 59.8 | 9 |
| 57 | Max Fried | NYY | SP | 32.3 | 59.8 | 9 |
| 58 | Drake Baldwin | ATL | C | 25.2 | 60.6 | 9 |
| 59 | Shea Langeliers | ATH | C | 28.5 | 66.2 | 9 |
| 60 | Hunter Greene | CIN | SP | 26.8 | 73.8 | 7 |
| 61 | Bryce Harper | PHI | 1B/DH | 33.6 | 67.7 | 9 |
| 62 | Rafael Devers | SF | 1B | 29.6 | 74.0 | 9 |
| 63 | Freddy Peralta | NYM | SP | 30 | 63.9 | 9 |
| 64 | Jackson Merrill | SD | SS/OF | 24.6 | 70.1 | 9 |
| 65 | Logan Webb | SF | SP | 29.5 | 67.5 | 9 |
| 66 | Randy Arozarena | SEA | OF | 31.2 | 50.0 | 9 |
| 67 | Pete Crow-Armstrong | CHC | OF | 24.2 | 73.5 | 9 |
| 68 | George Kirby | SEA | SP | 28.3 | 71.5 | 9 |
| 69 | Max Clark (P) | DET | OF/SP | 22.8 | 64.7 | 2 |
| 70 | Manny Machado | SD | 3B | 33.9 | 72.4 | 9 |
| 71 | Joe Ryan | MIN | SP | 30 | 62.3 | 9 |
| 72 | Cody Bellinger | NYY | OF/1B | 30.9 | 59.3 | 9 |
| 73 | Corey Seager | TEX | SS | 32.1 | 65.4 | 9 |
| 74 | Samuel Basallo | BAL | C/1B | 21.8 | 66.2 | 9 |
| 75 | Andy Pages | LAD | OF | 25.5 | 55.7 | 9 |
| 76 | Austin Riley | ATL | 3B | 29.1 | 70.5 | 9 |
| 77 | Josh Naylor | SEA | 1B/DH | 28.9 | 61.5 | 9 |
| 78 | Mookie Betts | LAD | OF/SS | 33.6 | 67.0 | 9 |
| 79 | Josue De Paula (P) | LAD | OF | 21 | 58.7 | 2 |
| 80 | Geraldo Perdomo | ARI | SS | 26.6 | 67.4 | 9 |
| 81 | Dylan Cease | TOR | SP | 30.4 | 61.7 | 9 |
| 82 | Trey Yesavage (P) | TOR | SP | 22.8 | 67.2 | 10 |
| 83 | Jeremy Pena | HOU | SS | 28.7 | 57.2 | 9 |
| 84 | Spencer Schwellenbach | ATL | SP | 26 | 62.5 | 4 |
| 85 | Tyler Soderstrom | ATH | OF | 24.5 | 63.2 | 9 |
| 86 | Mason Miller | SD | SP | 27.7 | 60.4 | 9 |
| 87 | Jesus Luzardo | PHI | SP | 28.6 | 59.8 | 9 |
| 88 | Tyler Glasnow | LAD | SP | 32.7 | 52.0 | 9 |
| 89 | Vinnie Pasquantino | KC | 1B/DH | 28.6 | 62.9 | 9 |
| 90 | Nico Hoerner | CHC | SS/2B | 29 | 55.8 | 9 |
| 91 | Edward Florentino (P) | PIT | OF/1B | 19.5 | 62.6 | 2 |
| 92 | Seiya Suzuki | CHC | OF | 31.8 | 63.5 | 9 |
| 93 | Kyle Stowers | MIA | OF | 28.4 | 58.4 | 9 |
| 94 | Ozzie Albies | ATL | 2B | 29.4 | 56.6 | 9 |
| 95 | Bubba Chandler | PIT | SP | 23.7 | 59.8 | 8 |
| 96 | Thomas White (P) | MIA | SP | 21.6 | 58.0 | 2 |
| 97 | Kyle Bradish | BAL | SP | 29.7 | 54.5 | 9 |
| 98 | Hunter Goodman | COL | C | 26.6 | 57.4 | 9 |
| 99 | Jarren Duran | BOS | OF | 29.7 | 67.9 | 9 |
| 100 | Walker Jenkins (P) | MIN | C | 23.7 | 62.6 | 2 |
Our rankings are built from two data sources: expert consensus (the average rank across all tracked ranking sources) and FRV (FanRanked Value), a community-driven rating on a 0-100 scale generated through head-to-head voting. Together, these give you the most comprehensive view of player value in fantasy baseball.
Filter rankings by position (C, 1B, 2B, 3B, SS, OF, SP, RP, DH), team, or prospect status. Compare dynasty ranks, redraft ranks, and FRV scores side by side.