Too close to call in either format. The dynasty trade market prices Marks and Allgeier within 5 percent of each other in superflex and Marks and Allgeier within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Tyler Allgeier | Woody Marks |
|---|---|---|
| Team | ARI | HOU |
| Position | RB | RB |
| Age | 26 | 25 |
| Superflex Consensus Rank | #162 | #160 |
| 1QB Consensus Rank | #152 | #139 |
| Redraft Consensus Rank | #134 | #132 |
| Expert Rankings (All Boards) | 40 | 36 |
| Superflex Rank Range | #105–#195 | #136–#259 |
| Market Value (Superflex) | 1403 | 1446 |
| Market Value (1QB) | 1534 | 1581 |
| ADP (PPR 12-team) | 153.9 | 140.8 |
| Draft Capital | 2022 R5 P8 | 2025 R4 P14 |
| 30-Day Consensus Move | Up 7 spots | Down 15 spots |
| Stat | Tyler Allgeier | Woody Marks |
|---|---|---|
| Games | 17 | 16 |
| PPR Points | 123.0 | 151.1 |
| PPR Points/Game | 7.2 | 9.4 |
| Rush Yds | 514 | 703 |
| Rush TD | 8 | 2 |
| Receptions | 14 | 24 |
| Rec Yds | 96 | 208 |
| Rec TD | — | 3 |
| Projection | Tyler Allgeier | Woody Marks |
|---|---|---|
| Points | 104.1 | 121.3 |
| Points/Game | 6.8 | 8.6 |
| Position Rank | #47 | #40 |
Week 1 projections for Tyler Allgeier and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Tyler Allgeier-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer