Woody Marks, in superflex and 1QB. The dynasty trade market prices Marks 19 percent above Allgeier in superflex and Marks 19 percent above Allgeier in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Tyler Allgeier | Woody Marks |
|---|---|---|
| Team | ARI | HOU |
| Position | RB | RB |
| Age | 26 | 25 |
| Superflex Consensus Rank | #162 | #160 |
| 1QB Consensus Rank | #158 | #138 |
| Redraft Consensus Rank | #130 | #124 |
| Expert Rankings (All Boards) | 27 | 26 |
| Superflex Rank Range | #108–#208 | #136–#257 |
| Market Value (Superflex) | 1144 | 1367 |
| Market Value (1QB) | 1192 | 1423 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R5 P8 | 2025 R4 P14 |
| 30-Day Consensus Move | Up 4 spots | Up 2 spots |
| Stat | Tyler Allgeier | Woody Marks |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 30.7 | 30.8 |
| PPR Points/Game | 7.7 | 7.7 |
| Rush Yds | 112 | 87 |
| Rush TD | 1 | 2 |
| Receptions | 10 | 7 |
| Rec Yds | 35 | 31 |
Week 4 and rest-of-season projections for Tyler Allgeier and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Tyler Allgeier-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer