Seth McGowan, in superflex and 1QB. The dynasty trade market prices McGowan 12 percent above Allgeier in superflex and McGowan 12 percent above Allgeier in 1QB, but the expert consensus ranks Allgeier ahead in superflex and Allgeier ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Seth McGowan | Tyler Allgeier |
|---|---|---|
| Team | IND | ARI |
| Position | RB | RB |
| Age | 25 | 26 |
| Superflex Consensus Rank | #183 | #175 |
| 1QB Consensus Rank | #185 | #169 |
| Redraft Consensus Rank | #160 | #102 |
| Rookie Consensus Rank | #26 | - |
| Expert Rankings (All Boards) | 24 | 24 |
| Superflex Rank Range | #111–#226 | #113–#203 |
| Market Value (Superflex) | 1264 | 1132 |
| Market Value (1QB) | 1355 | 1214 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P21 | 2022 R5 P8 |
| 30-Day Consensus Move | Up 80 spots | Down 14 spots |
| Stat | Seth McGowan | Tyler Allgeier |
|---|---|---|
| Games | 11 | 10 |
| PPR Points | 48.2 | 92.1 |
| PPR Points/Game | 4.4 | 9.2 |
| Rush Yds | 292 | 383 |
| Rush TD | 2 | 2 |
| Receptions | 6 | 23 |
| Rec Yds | 10 | 128 |
| Rec TD | - | 1 |
Week 11 and rest-of-season projections for Seth McGowan and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Seth McGowan-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer