Too close to call in either format. The dynasty trade market prices Jones and McGowan within 5 percent of each other in superflex and Jones and McGowan within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Aaron Jones Sr. | Seth McGowan |
|---|---|---|
| Team | MIN | IND |
| Position | RB | RB |
| Age | 31 | 25 |
| Superflex Consensus Rank | #185 | #194 |
| 1QB Consensus Rank | #175 | #209 |
| Redraft Consensus Rank | #95 | #165 |
| Rookie Consensus Rank | - | #37 |
| Expert Rankings (All Boards) | 21 | 24 |
| Superflex Rank Range | #125–#205 | #113–#264 |
| Market Value (Superflex) | 1268 | 1240 |
| Market Value (1QB) | 1352 | 1322 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R5 P38 | 2026 R7 P21 |
| 30-Day Consensus Move | Down 8 spots | Up 56 spots |
| Stat | Aaron Jones Sr. | Seth McGowan |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 82.9 | 32.7 |
| PPR Points/Game | 10.4 | 3.6 |
| Rush Yds | 474 | 208 |
| Rush TD | 2 | 1 |
| Receptions | 16 | 5 |
| Rec Yds | 95 | 9 |
Week 10 and rest-of-season projections for Aaron Jones Sr. and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Aaron Jones Sr.-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer