Too close to call in either format. The dynasty trade market prices Allgeier and Mason within 5 percent of each other in superflex and Allgeier and Mason within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Mason ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Mason | Tyler Allgeier |
|---|---|---|
| Team | MIN | ARI |
| Position | RB | RB |
| Age | 27 | 26 |
| Superflex Consensus Rank | #178 | #163 |
| 1QB Consensus Rank | #156 | #162 |
| Redraft Consensus Rank | #97 | #102 |
| Expert Rankings (All Boards) | 19 | 26 |
| Superflex Rank Range | #143–#176 | #113–#203 |
| Market Value (Superflex) | 1217 | 1223 |
| Market Value (1QB) | 1307 | 1313 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2022 R5 P8 |
| 30-Day Consensus Move | Down 26 spots | Down 14 spots |
| Stat | Jordan Mason | Tyler Allgeier |
|---|---|---|
| Games | 5 | 10 |
| PPR Points | 32.8 | 92.1 |
| PPR Points/Game | 6.6 | 9.2 |
| Rush Yds | 241 | 383 |
| Rush TD | 1 | 2 |
| Receptions | 2 | 23 |
| Rec Yds | 7 | 128 |
| Rec TD | - | 1 |
Week 11 and rest-of-season projections for Jordan Mason and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jordan Mason-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer