Jordan Mason, in superflex and 1QB. The dynasty trade market prices Mason 13 percent above White in superflex and Mason 13 percent above White in 1QB, and the expert consensus agrees in superflex but ranks White ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Mason | Rachaad White |
|---|---|---|
| Team | MIN | WAS |
| Position | RB | RB |
| Age | 27 | 27 |
| Superflex Consensus Rank | #146 | #156 |
| 1QB Consensus Rank | #153 | #142 |
| Redraft Consensus Rank | #124 | #121 |
| Expert Rankings (All Boards) | 39 | 38 |
| Superflex Rank Range | #135–#186 | #135–#185 |
| Market Value (Superflex) | 1615 | 1435 |
| Market Value (1QB) | 1766 | 1569 |
| ADP (PPR 12-team) | 112.7 | 119.0 |
| Draft Capital | 2022 undrafted | 2022 R3 P27 |
| 30-Day Consensus Move | Up 13 spots | Down 4 spots |
| Stat | Jordan Mason | Rachaad White |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 128.9 | 143.0 |
| PPR Points/Game | 8.1 | 8.4 |
| Rush Yds | 758 | 572 |
| Rush TD | 6 | 4 |
| Receptions | 14 | 40 |
| Rec Yds | 51 | 218 |
| Projection | Jordan Mason | Rachaad White |
|---|---|---|
| Points | 138.8 | 125.5 |
| Points/Game | 9.8 | 8.6 |
| Position Rank | #36 | #39 |
Week 1 projections for Jordan Mason and Rachaad White, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jordan Mason-for-Rachaad White trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer