Jordan Mason, in superflex and 1QB. The dynasty trade market prices Mason 35 percent above Robinson in superflex and Mason 35 percent above Robinson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson Jr. | Jordan Mason |
|---|---|---|
| Team | ATL | MIN |
| Position | RB | RB |
| Age | 27 | 27 |
| Superflex Consensus Rank | #168 | #154 |
| 1QB Consensus Rank | #175 | #154 |
| Redraft Consensus Rank | #112 | #136 |
| Expert Rankings (All Boards) | 22 | 23 |
| Superflex Rank Range | #83–#226 | #137–#177 |
| Market Value (Superflex) | 1165 | 1572 |
| Market Value (1QB) | 1221 | 1646 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2022 undrafted |
| 30-Day Consensus Move | Up 46 spots | Down 9 spots |
| Stat | Brian Robinson Jr. | Jordan Mason |
|---|---|---|
| Games | 6 | 1 |
| PPR Points | 53.1 | 11.9 |
| PPR Points/Game | 8.9 | 11.9 |
| Rush Yds | 211 | 59 |
| Rush TD | 4 | 1 |
| Receptions | 5 | - |
| Rec Yds | 30 | - |
Week 7 and rest-of-season projections for Brian Robinson Jr. and Jordan Mason, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson Jr.-for-Jordan Mason trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer