Dylan Sampson, in superflex and 1QB. The dynasty trade market prices Sampson 26 percent above Robinson in superflex and Sampson 26 percent above Robinson in 1QB, but the expert consensus ranks Robinson ahead in superflex and Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson Jr. | Dylan Sampson |
|---|---|---|
| Team | ATL | CLE |
| Position | RB | RB |
| Age | 27 | 22 |
| Superflex Consensus Rank | #196 | #198 |
| 1QB Consensus Rank | #177 | #185 |
| Redraft Consensus Rank | #122 | #174 |
| Expert Rankings (All Boards) | 18 | 17 |
| Superflex Rank Range | #168–#225 | #180–#259 |
| Market Value (Superflex) | 951 | 1202 |
| Market Value (1QB) | 1028 | 1299 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2025 R4 P24 |
| 30-Day Consensus Move | Down 7 spots | Up 7 spots |
| Stat | Brian Robinson Jr. | Dylan Sampson |
|---|---|---|
| Games | 6 | 3 |
| PPR Points | 53.1 | 23.6 |
| PPR Points/Game | 8.9 | 7.9 |
| Rush Yds | 211 | 52 |
| Rush TD | 4 | - |
| Receptions | 5 | 9 |
| Rec Yds | 30 | 94 |
Week 9 and rest-of-season projections for Brian Robinson Jr. and Dylan Sampson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson Jr.-for-Dylan Sampson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer