Tyler Allgeier, in superflex and 1QB. The dynasty trade market prices Allgeier 11 percent above Robinson in superflex and Allgeier 10 percent above Robinson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson Jr. | Tyler Allgeier |
|---|---|---|
| Team | ATL | ARI |
| Position | RB | RB |
| Age | 27 | 26 |
| Superflex Consensus Rank | #168 | #164 |
| 1QB Consensus Rank | #175 | #162 |
| Redraft Consensus Rank | #112 | #124 |
| Expert Rankings (All Boards) | 22 | 22 |
| Superflex Rank Range | #83–#226 | #104–#195 |
| Market Value (Superflex) | 1165 | 1288 |
| Market Value (1QB) | 1221 | 1349 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2022 R5 P8 |
| 30-Day Consensus Move | Up 46 spots | Down 10 spots |
| Stat | Brian Robinson Jr. | Tyler Allgeier |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 53.1 | 40.1 |
| PPR Points/Game | 8.9 | 6.7 |
| Rush Yds | 211 | 157 |
| Rush TD | 4 | 1 |
| Receptions | 5 | 13 |
| Rec Yds | 30 | 54 |
Week 7 and rest-of-season projections for Brian Robinson Jr. and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson Jr.-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer