Jordan Mason, in superflex and 1QB. The dynasty trade market prices Mason 7 percent above McGowan in superflex and Mason 7 percent above McGowan in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordan Mason | Seth McGowan |
|---|---|---|
| Team | MIN | IND |
| Position | RB | RB |
| Age | 27 | 25 |
| Superflex Consensus Rank | #175 | #186 |
| 1QB Consensus Rank | #156 | #187 |
| Redraft Consensus Rank | #94 | #194 |
| Rookie Consensus Rank | - | #27 |
| Expert Rankings (All Boards) | 19 | 24 |
| Superflex Rank Range | #143–#176 | #111–#208 |
| Market Value (Superflex) | 1212 | 1134 |
| Market Value (1QB) | 1299 | 1216 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 undrafted | 2026 R7 P21 |
| 30-Day Consensus Move | Down 23 spots | Up 78 spots |
| Stat | Jordan Mason | Seth McGowan |
|---|---|---|
| Games | 5 | 10 |
| PPR Points | 32.8 | 46.4 |
| PPR Points/Game | 6.6 | 4.6 |
| Rush Yds | 241 | 285 |
| Rush TD | 1 | 2 |
| Receptions | 2 | 5 |
| Rec Yds | 7 | 9 |
Week 11 and rest-of-season projections for Jordan Mason and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jordan Mason-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer