Too close to call in either format. The dynasty trade market prices Allgeier and Brooks within 5 percent of each other in superflex and Allgeier and Brooks within 5 percent of each other in 1QB, but the expert consensus ranks Brooks ahead in superflex and Brooks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathon Brooks | Tyler Allgeier |
|---|---|---|
| Team | CAR | ARI |
| Position | RB | RB |
| Age | 23 | 26 |
| Superflex Consensus Rank | #139 | #154 |
| 1QB Consensus Rank | #126 | #154 |
| Redraft Consensus Rank | #125 | #129 |
| Expert Rankings (All Boards) | 25 | 28 |
| Superflex Rank Range | #103–#196 | #103–#195 |
| Market Value (Superflex) | 1330 | 1372 |
| Market Value (1QB) | 1385 | 1429 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P14 | 2022 R5 P8 |
| 30-Day Consensus Move | Down 31 spots | Up 6 spots |
| Stat | Jonathon Brooks | Tyler Allgeier |
|---|---|---|
| Games | 2 | 4 |
| PPR Points | 9.3 | 30.7 |
| PPR Points/Game | 4.7 | 7.7 |
| Rush Yds | 30 | 112 |
| Rush TD | - | 1 |
| Receptions | 2 | 10 |
| Rec Yds | 43 | 35 |
Week 5 and rest-of-season projections for Jonathon Brooks and Tyler Allgeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Jonathon Brooks-for-Tyler Allgeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer