Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 14 percent above Harris in superflex and Diggs 14 percent above Harris in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Stefon Diggs | Tre' Harris |
|---|---|---|
| Team | WAS | LAC |
| Position | WR | WR |
| Age | 32 | 24 |
| Superflex Consensus Rank | #168 | #169 |
| 1QB Consensus Rank | #149 | #153 |
| Redraft Consensus Rank | #111 | #174 |
| Expert Rankings (All Boards) | 38 | 35 |
| Superflex Rank Range | #122–#217 | #132–#199 |
| Market Value (Superflex) | 1436 | 1255 |
| Market Value (1QB) | 1449 | 1267 |
| ADP (PPR 12-team) | 94.6 | 172.6 |
| Draft Capital | 2015 R5 P10 | 2025 R2 P23 |
| 30-Day Consensus Move | Up 39 spots | Down 8 spots |
| Stat | Stefon Diggs | Tre' Harris |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 210.3 | 69.4 |
| PPR Points/Game | 12.4 | 4.1 |
| Rush Yds | — | 10 |
| Receptions | 85 | 30 |
| Rec Yds | 1013 | 324 |
| Rec TD | 4 | 1 |
| Projection | Stefon Diggs | Tre' Harris |
|---|---|---|
| Points | 150.5 | 71.9 |
| Points/Game | 10.5 | 4.9 |
| Position Rank | #43 | #85 |
Week 1 projections for Stefon Diggs and Tre' Harris, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Stefon Diggs-for-Tre' Harris trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer