Chris Bell, in superflex and 1QB. The dynasty trade market prices Bell 30 percent above Diggs in superflex and Bell 30 percent above Diggs in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Stefon Diggs |
|---|---|---|
| Team | MIA | WAS |
| Position | WR | WR |
| Age | 22 | 32 |
| Superflex Consensus Rank | #157 | #167 |
| 1QB Consensus Rank | #141 | #146 |
| Redraft Consensus Rank | #206 | #103 |
| Rookie Consensus Rank | #16 | — |
| Expert Rankings (All Boards) | 40 | 39 |
| Superflex Rank Range | #118–#279 | #122–#217 |
| Market Value (Superflex) | 1837 | 1414 |
| Market Value (1QB) | 1842 | 1418 |
| ADP (PPR 12-team) | 165.9 | 93.8 |
| Draft Capital | 2026 R3 P30 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 26 spots | Up 40 spots |
| Stat | Chris Bell | Stefon Diggs |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 210.3 |
| PPR Points/Game | — | 12.4 |
| Receptions | — | 85 |
| Rec Yds | — | 1013 |
| Rec TD | — | 4 |
| Projection | Chris Bell | Stefon Diggs |
|---|---|---|
| Points | 37.5 | 150.5 |
| Points/Game | 2.6 | 10.5 |
| Position Rank | #137 | #43 |
Week 1 projections for Chris Bell and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer