Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 33 percent above Bell in superflex and Diggs 33 percent above Bell in 1QB, and the expert consensus agrees in superflex but ranks Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Stefon Diggs |
|---|---|---|
| Team | MIA | WAS |
| Position | WR | WR |
| Age | 22 | 32 |
| Superflex Consensus Rank | #145 | #143 |
| 1QB Consensus Rank | #115 | #139 |
| Redraft Consensus Rank | #187 | #70 |
| Rookie Consensus Rank | #20 | - |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #124–#204 | #117–#185 |
| Market Value (Superflex) | 1232 | 1638 |
| Market Value (1QB) | 1214 | 1613 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 2 spots | Up 43 spots |
| Stat | Chris Bell | Stefon Diggs |
|---|---|---|
| Games | 8 | 8 |
| PPR Points | 29.2 | 110.6 |
| PPR Points/Game | 3.7 | 13.8 |
| Rush Yds | 24 | - |
| Receptions | 12 | 36 |
| Rec Yds | 148 | 386 |
| Rec TD | - | 6 |
Week 11 and rest-of-season projections for Chris Bell and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer