Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 9 percent above Diggs in superflex and Fields 9 percent above Diggs in 1QB, and the expert consensus agrees in superflex but ranks Diggs ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Stefon Diggs |
|---|---|---|
| Team | NYG | WAS |
| Position | WR | WR |
| Age | 23 | 32 |
| Superflex Consensus Rank | #161 | #167 |
| 1QB Consensus Rank | #162 | #146 |
| Redraft Consensus Rank | #183 | #103 |
| Rookie Consensus Rank | #18 | — |
| Expert Rankings (All Boards) | 42 | 39 |
| Superflex Rank Range | #110–#205 | #122–#217 |
| Market Value (Superflex) | 1540 | 1414 |
| Market Value (1QB) | 1544 | 1418 |
| ADP (PPR 12-team) | 155.4 | 93.8 |
| Draft Capital | 2026 R3 P10 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 32 spots | Up 40 spots |
| Stat | Malachi Fields | Stefon Diggs |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 210.3 |
| PPR Points/Game | — | 12.4 |
| Receptions | — | 85 |
| Rec Yds | — | 1013 |
| Rec TD | — | 4 |
| Projection | Malachi Fields | Stefon Diggs |
|---|---|---|
| Points | 82.3 | 150.5 |
| Points/Game | 5.7 | 10.5 |
| Position Rank | #73 | #43 |
Week 1 projections for Malachi Fields and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer