Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 16 percent above Fields in superflex and Diggs 16 percent above Fields in 1QB, but the expert consensus ranks Fields ahead in superflex and Fields ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Stefon Diggs |
|---|---|---|
| Team | NYG | WAS |
| Position | WR | WR |
| Age | 23 | 32 |
| Superflex Consensus Rank | #161 | #171 |
| 1QB Consensus Rank | #151 | #156 |
| Redraft Consensus Rank | #187 | #81 |
| Rookie Consensus Rank | #18 | - |
| Expert Rankings (All Boards) | 34 | 26 |
| Superflex Rank Range | #110–#205 | #138–#216 |
| Market Value (Superflex) | 1276 | 1477 |
| Market Value (1QB) | 1218 | 1410 |
| ADP (PPR 12-team) | - | 86.9 |
| Draft Capital | 2026 R3 P10 | 2015 R5 P10 |
| 30-Day Consensus Move | No move | Up 1 spot |
| Stat | Malachi Fields | Stefon Diggs |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 26.6 | 53.0 |
| PPR Points/Game | 6.7 | 13.3 |
| Receptions | 8 | 18 |
| Rec Yds | 126 | 170 |
| Rec TD | 1 | 3 |
Week 4 and rest-of-season projections for Malachi Fields and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer