Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 19 percent above Mitchell in superflex and Diggs 19 percent above Mitchell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Stefon Diggs |
|---|---|---|
| Team | NYJ | WAS |
| Position | WR | WR |
| Age | 23 | 32 |
| Superflex Consensus Rank | #173 | #167 |
| 1QB Consensus Rank | #168 | #146 |
| Redraft Consensus Rank | #159 | #103 |
| Expert Rankings (All Boards) | 38 | 39 |
| Superflex Rank Range | #118–#209 | #122–#217 |
| Market Value (Superflex) | 1186 | 1414 |
| Market Value (1QB) | 1189 | 1418 |
| ADP (PPR 12-team) | 161.2 | 93.8 |
| Draft Capital | 2024 R2 P20 | 2015 R5 P10 |
| 30-Day Consensus Move | Up 13 spots | Up 40 spots |
| Stat | Adonai Mitchell | Stefon Diggs |
|---|---|---|
| Games | 16 | 17 |
| PPR Points | 87.9 | 210.3 |
| PPR Points/Game | 5.5 | 12.4 |
| Rush Yds | -4 | — |
| Receptions | 33 | 85 |
| Rec Yds | 453 | 1013 |
| Rec TD | 2 | 4 |
| Projection | Adonai Mitchell | Stefon Diggs |
|---|---|---|
| Points | 76.6 | 150.5 |
| Points/Game | 5.0 | 10.5 |
| Position Rank | #80 | #43 |
Week 1 projections for Adonai Mitchell and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer