Adonai Mitchell, in superflex and 1QB. The dynasty trade market prices Mitchell 10 percent above McLaurin in superflex and Mitchell 10 percent above McLaurin in 1QB, but the expert consensus ranks McLaurin ahead in superflex and McLaurin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Terry McLaurin |
|---|---|---|
| Team | NYJ | WAS |
| Position | WR | WR |
| Age | 24 | 31 |
| Superflex Consensus Rank | #136 | #126 |
| 1QB Consensus Rank | #135 | #106 |
| Redraft Consensus Rank | #134 | #182 |
| Expert Rankings (All Boards) | 24 | 18 |
| Superflex Rank Range | #109–#196 | #49–#190 |
| Market Value (Superflex) | 1332 | 1206 |
| Market Value (1QB) | 1299 | 1176 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2019 R3 P12 |
| 30-Day Consensus Move | Up 16 spots | Down 22 spots |
| Stat | Adonai Mitchell | Terry McLaurin |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 48.5 | 46.0 |
| PPR Points/Game | 9.7 | 9.2 |
| Receptions | 16 | 15 |
| Rec Yds | 265 | 230 |
| Rec TD | 1 | 1 |
Week 10 and rest-of-season projections for Adonai Mitchell and Terry McLaurin, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Terry McLaurin trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer