Adonai Mitchell, in superflex and 1QB. The dynasty trade market prices Mitchell 8 percent above Meyers in superflex and Mitchell 8 percent above Meyers in 1QB, but the expert consensus ranks Meyers ahead in superflex and Meyers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Jakobi Meyers |
|---|---|---|
| Team | NYJ | JAX |
| Position | WR | WR |
| Age | 23 | 29 |
| Superflex Consensus Rank | #160 | #145 |
| 1QB Consensus Rank | #166 | #119 |
| Redraft Consensus Rank | #164 | #99 |
| Expert Rankings (All Boards) | 23 | 26 |
| Superflex Rank Range | #118–#196 | #127–#176 |
| Market Value (Superflex) | 1379 | 1271 |
| Market Value (1QB) | 1343 | 1238 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R2 P20 | 2019 undrafted |
| 30-Day Consensus Move | Up 13 spots | Down 4 spots |
| Stat | Adonai Mitchell | Jakobi Meyers |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 21.3 | 16.0 |
| PPR Points/Game | 10.7 | 8.0 |
| Rush Yds | — | 2 |
| Receptions | 9 | 3 |
| Rec Yds | 123 | 68 |
| Rec TD | — | 1 |
Week 3 and rest-of-season projections for Adonai Mitchell and Jakobi Meyers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Jakobi Meyers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer