Adonai Mitchell, in superflex and 1QB. The dynasty trade market prices Mitchell 16 percent above Johnston in superflex and Mitchell 16 percent above Johnston in 1QB, but the expert consensus ranks Johnston ahead in superflex and Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adonai Mitchell | Quentin Johnston |
|---|---|---|
| Team | NYJ | LAC |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #138 | #124 |
| 1QB Consensus Rank | #136 | #107 |
| Redraft Consensus Rank | #134 | #119 |
| Expert Rankings (All Boards) | 24 | 23 |
| Superflex Rank Range | #109–#196 | #86–#206 |
| Market Value (Superflex) | 1326 | 1144 |
| Market Value (1QB) | 1302 | 1124 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P20 | 2023 R1 P21 |
| 30-Day Consensus Move | Up 13 spots | Up 3 spots |
| Stat | Adonai Mitchell | Quentin Johnston |
|---|---|---|
| Games | 5 | 7 |
| PPR Points | 48.5 | 45.8 |
| PPR Points/Game | 9.7 | 6.5 |
| Rush Yds | - | 8 |
| Receptions | 16 | 13 |
| Rec Yds | 265 | 260 |
| Rec TD | 1 | 1 |
Week 10 and rest-of-season projections for Adonai Mitchell and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Adonai Mitchell-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer