Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 22 percent above Flowers in superflex and Golden 22 percent above Flowers in 1QB, but the expert consensus ranks Flowers ahead in superflex and Flowers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Zay Flowers |
|---|---|---|
| Team | GB | BAL |
| Position | WR | WR |
| Age | 23 | 26 |
| Superflex Consensus Rank | #48 | #33 |
| 1QB Consensus Rank | #48 | #22 |
| Redraft Consensus Rank | #32 | #28 |
| Expert Rankings (All Boards) | 21 | 24 |
| Superflex Rank Range | #22–#95 | #29–#51 |
| Market Value (Superflex) | 4879 | 3987 |
| Market Value (1QB) | 4805 | 3927 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P23 | 2023 R1 P22 |
| 30-Day Consensus Move | Up 33 spots | Up 6 spots |
| Stat | Matthew Golden | Zay Flowers |
|---|---|---|
| Games | 10 | 9 |
| PPR Points | 175.9 | 138.9 |
| PPR Points/Game | 17.6 | 15.4 |
| Rush Yds | 6 | 51 |
| Receptions | 58 | 49 |
| Rec Yds | 853 | 688 |
| Rec TD | 5 | 3 |
Week 11 and rest-of-season projections for Matthew Golden and Zay Flowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Zay Flowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer