Too close to call in either format. The dynasty trade market prices Golden and Higgins within 5 percent of each other in superflex and Golden and Higgins within 5 percent of each other in 1QB, but the expert consensus ranks Higgins ahead in superflex and Higgins ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Matthew Golden | Tee Higgins |
|---|---|---|
| Team | GB | CIN |
| Position | WR | WR |
| Age | 23 | 27 |
| Superflex Consensus Rank | #64 | #55 |
| 1QB Consensus Rank | #63 | #30 |
| Redraft Consensus Rank | #45 | #28 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #30–#142 | #42–#73 |
| Market Value (Superflex) | 4062 | 4015 |
| Market Value (1QB) | 4004 | 3958 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P23 | 2020 R2 P1 |
| 30-Day Consensus Move | Up 33 spots | Up 1 spot |
| Stat | Matthew Golden | Tee Higgins |
|---|---|---|
| Games | 8 | 7 |
| PPR Points | 131.5 | 139.6 |
| PPR Points/Game | 16.4 | 19.9 |
| Rush Yds | 6 | - |
| Receptions | 43 | 43 |
| Rec Yds | 619 | 726 |
| Rec TD | 4 | 4 |
Week 9 and rest-of-season projections for Matthew Golden and Tee Higgins, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Matthew Golden-for-Tee Higgins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer