Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 67 percent above Tyson in superflex and Golden 67 percent above Tyson in 1QB, and the expert consensus agrees in superflex but ranks Tyson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordyn Tyson | Matthew Golden |
|---|---|---|
| Team | NO | GB |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #92 | #87 |
| 1QB Consensus Rank | #69 | #76 |
| Redraft Consensus Rank | #124 | #36 |
| Rookie Consensus Rank | #4 | - |
| Expert Rankings (All Boards) | 26 | 22 |
| Superflex Rank Range | #51–#72 | #19–#142 |
| Market Value (Superflex) | 3181 | 5306 |
| Market Value (1QB) | 3102 | 5175 |
| ADP (PPR 12-team) | - | 61.8 |
| Draft Capital | 2026 R1 P8 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 26 spots | Up 5 spots |
| Stat | Jordyn Tyson | Matthew Golden |
|---|---|---|
| Games | 1 | 9 |
| PPR Points | 5.0 | 163.9 |
| PPR Points/Game | 5.0 | 18.2 |
| Rush Yds | - | 6 |
| Receptions | 4 | 53 |
| Rec Yds | 30 | 783 |
| Rec TD | - | 5 |
Week 10 and rest-of-season projections for Jordyn Tyson and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jordyn Tyson-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer