Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 7 percent above Golden in superflex and Tyson 7 percent above Golden in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jordyn Tyson | Matthew Golden |
|---|---|---|
| Team | NO | GB |
| Position | WR | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #93 | #101 |
| 1QB Consensus Rank | #65 | #92 |
| Redraft Consensus Rank | #140 | #86 |
| Rookie Consensus Rank | #8 | — |
| Expert Rankings (All Boards) | 32 | 27 |
| Superflex Rank Range | #51–#73 | #79–#142 |
| Market Value (Superflex) | 3056 | 2864 |
| Market Value (1QB) | 2971 | 2785 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R1 P8 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 32 spots | Up 7 spots |
| Stat | Jordyn Tyson | Matthew Golden |
|---|---|---|
| Games | 0 | 3 |
| PPR Points | — | 46.3 |
| PPR Points/Game | — | 15.4 |
| Receptions | — | 15 |
| Rec Yds | — | 253 |
| Rec TD | — | 1 |
Week 4 and rest-of-season projections for Jordyn Tyson and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jordyn Tyson-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer