Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 16 percent above Watson in superflex and Golden 16 percent above Watson in 1QB, but the expert consensus ranks Watson ahead in superflex and Watson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Christian Watson | Matthew Golden |
|---|---|---|
| Team | GB | GB |
| Position | WR | WR |
| Age | 27 | 23 |
| Superflex Consensus Rank | #47 | #62 |
| 1QB Consensus Rank | #43 | #56 |
| Redraft Consensus Rank | #17 | #29 |
| Expert Rankings (All Boards) | 23 | 24 |
| Superflex Rank Range | #34–#94 | #24–#142 |
| Market Value (Superflex) | 4426 | 5155 |
| Market Value (1QB) | 4325 | 5037 |
| ADP (PPR 12-team) | - | 66.8 |
| Draft Capital | 2022 R2 P2 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 22 spots | Up 33 spots |
| Stat | Christian Watson | Matthew Golden |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 176.9 | 163.9 |
| PPR Points/Game | 19.7 | 18.2 |
| Rush Yds | - | 6 |
| Receptions | 49 | 53 |
| Rec Yds | 879 | 783 |
| Rec TD | 7 | 5 |
Week 10 and rest-of-season projections for Christian Watson and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Christian Watson-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer