Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 46 percent above Smith in superflex and Golden 47 percent above Smith in 1QB, but the expert consensus ranks Smith ahead in superflex and Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Matthew Golden |
|---|---|---|
| Team | PHI | GB |
| Position | WR | WR |
| Age | 27 | 23 |
| Superflex Consensus Rank | #53 | #64 |
| 1QB Consensus Rank | #32 | #63 |
| Redraft Consensus Rank | #46 | #45 |
| Expert Rankings (All Boards) | 25 | 25 |
| Superflex Rank Range | #36–#70 | #30–#142 |
| Market Value (Superflex) | 2773 | 4062 |
| Market Value (1QB) | 2733 | 4004 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R1 P10 | 2025 R1 P23 |
| 30-Day Consensus Move | Down 1 spot | Up 33 spots |
| Stat | DeVonta Smith | Matthew Golden |
|---|---|---|
| Games | 4 | 8 |
| PPR Points | 69.0 | 131.5 |
| PPR Points/Game | 17.3 | 16.4 |
| Rush Yds | - | 6 |
| Receptions | 26 | 43 |
| Rec Yds | 310 | 619 |
| Rec TD | 2 | 4 |
Week 9 and rest-of-season projections for DeVonta Smith and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer