Too close to call in either format. The dynasty trade market prices Burden and Smith within 5 percent of each other in superflex and Burden and Smith within 5 percent of each other in 1QB, but the expert consensus ranks Smith ahead in superflex and Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Luther Burden III |
|---|---|---|
| Team | PHI | CHI |
| Position | WR | WR |
| Age | 27 | 22 |
| Superflex Consensus Rank | #55 | #57 |
| 1QB Consensus Rank | #34 | #46 |
| Redraft Consensus Rank | #40 | #46 |
| Expert Rankings (All Boards) | 26 | 26 |
| Superflex Rank Range | #41–#62 | #45–#75 |
| Market Value (Superflex) | 3338 | 3376 |
| Market Value (1QB) | 3212 | 3249 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R1 P10 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 5 spots | Down 1 spot |
| Stat | DeVonta Smith | Luther Burden III |
|---|---|---|
| Games | 4 | 6 |
| PPR Points | 69.0 | 73.3 |
| PPR Points/Game | 17.3 | 12.2 |
| Rush Yds | - | 22 |
| Receptions | 26 | 31 |
| Rec Yds | 310 | 361 |
| Rec TD | 2 | 1 |
Week 7 and rest-of-season projections for DeVonta Smith and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer