DeVonta Smith, in superflex and 1QB. The dynasty trade market prices Smith 18 percent above Higgins in superflex and Smith 18 percent above Higgins in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Tee Higgins |
|---|---|---|
| Team | PHI | CIN |
| Position | WR | WR |
| Age | 27 | 27 |
| Superflex Consensus Rank | #50 | #55 |
| 1QB Consensus Rank | #37 | #42 |
| Redraft Consensus Rank | #28 | #37 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #40–#69 | #43–#68 |
| Market Value (Superflex) | 3957 | 3347 |
| Market Value (1QB) | 3992 | 3376 |
| ADP (PPR 12-team) | 29.2 | 36.0 |
| Draft Capital | 2021 R1 P10 | 2020 R2 P1 |
| 30-Day Consensus Move | Up 8 spots | Up 6 spots |
| Stat | DeVonta Smith | Tee Higgins |
|---|---|---|
| Games | 17 | 15 |
| PPR Points | 201.8 | 211.6 |
| PPR Points/Game | 11.9 | 14.1 |
| Receptions | 77 | 59 |
| Rec Yds | 1008 | 846 |
| Rec TD | 4 | 11 |
| Projection | DeVonta Smith | Tee Higgins |
|---|---|---|
| Points | 192.4 | 189.7 |
| Points/Game | 12.8 | 13.5 |
| Position Rank | #17 | #18 |
Week 1 projections for DeVonta Smith and Tee Higgins, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Tee Higgins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer