Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 30 percent above Smith in superflex and Tyson 30 percent above Smith in 1QB, and the expert consensus agrees in superflex but ranks Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Jordyn Tyson |
|---|---|---|
| Team | PHI | NO |
| Position | WR | WR |
| Age | 28 | 22 |
| Superflex Consensus Rank | #63 | #60 |
| 1QB Consensus Rank | #38 | #53 |
| Redraft Consensus Rank | #49 | #90 |
| Rookie Consensus Rank | - | #3 |
| Expert Rankings (All Boards) | 24 | 26 |
| Superflex Rank Range | #42–#85 | #54–#64 |
| Market Value (Superflex) | 2664 | 3453 |
| Market Value (1QB) | 2624 | 3401 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R1 P10 | 2026 R1 P8 |
| 30-Day Consensus Move | Down 6 spots | Up 7 spots |
| Stat | DeVonta Smith | Jordyn Tyson |
|---|---|---|
| Games | 4 | 2 |
| PPR Points | 69.0 | 24.0 |
| PPR Points/Game | 17.3 | 12.0 |
| Receptions | 26 | 15 |
| Rec Yds | 310 | 110 |
| Rec TD | 2 | - |
Week 11 and rest-of-season projections for DeVonta Smith and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer