DeVonta Smith, in superflex and 1QB. The dynasty trade market prices Smith 10 percent above Odunze in superflex and Smith 10 percent above Odunze in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Rome Odunze |
|---|---|---|
| Team | PHI | CHI |
| Position | WR | WR |
| Age | 27 | 24 |
| Superflex Consensus Rank | #50 | #57 |
| 1QB Consensus Rank | #35 | #46 |
| Redraft Consensus Rank | #29 | #59 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #40–#69 | #46–#79 |
| Market Value (Superflex) | 3686 | 3353 |
| Market Value (1QB) | 3707 | 3373 |
| ADP (PPR 12-team) | 29.2 | 54.8 |
| Draft Capital | 2021 R1 P10 | 2024 R1 P9 |
| 30-Day Consensus Move | Up 8 spots | Down 3 spots |
| Stat | DeVonta Smith | Rome Odunze |
|---|---|---|
| Games | 17 | 13 |
| PPR Points | 201.8 | 146.1 |
| PPR Points/Game | 11.9 | 11.2 |
| Receptions | 77 | 44 |
| Rec Yds | 1008 | 661 |
| Rec TD | 4 | 6 |
| Projection | DeVonta Smith | Rome Odunze |
|---|---|---|
| Points | 192.4 | 161.4 |
| Points/Game | 12.8 | 11.3 |
| Position Rank | #17 | #34 |
Week 1 projections for DeVonta Smith and Rome Odunze, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Rome Odunze trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer