Carnell Tate, in superflex and 1QB. The dynasty trade market prices Tate 8 percent above Smith in superflex and Tate 8 percent above Smith in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | DeVonta Smith |
|---|---|---|
| Team | TEN | PHI |
| Position | WR | WR |
| Age | 21 | 27 |
| Superflex Consensus Rank | #40 | #48 |
| 1QB Consensus Rank | #27 | #36 |
| Redraft Consensus Rank | #70 | #29 |
| Rookie Consensus Rank | #2 | — |
| Expert Rankings (All Boards) | 54 | 44 |
| Superflex Rank Range | #34–#57 | #40–#69 |
| Market Value (Superflex) | 3865 | 3581 |
| Market Value (1QB) | 3875 | 3590 |
| ADP (PPR 12-team) | 79.7 | 29.3 |
| Draft Capital | 2026 R1 P4 | 2021 R1 P10 |
| 30-Day Consensus Move | Up 4 spots | Up 10 spots |
| Stat | Carnell Tate | DeVonta Smith |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 201.8 |
| PPR Points/Game | — | 11.9 |
| Receptions | — | 77 |
| Rec Yds | — | 1008 |
| Rec TD | — | 4 |
| Projection | Carnell Tate | DeVonta Smith |
|---|---|---|
| Points | 162.2 | 192.4 |
| Points/Game | 11.2 | 12.8 |
| Position Rank | #33 | #17 |
Week 1 projections for Carnell Tate and DeVonta Smith, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-DeVonta Smith trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer