DeVonta Smith, in superflex and 1QB. The dynasty trade market prices Smith 10 percent above Tate in superflex and Smith 10 percent above Tate in 1QB, but the expert consensus ranks Tate ahead in superflex and Tate ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | DeVonta Smith |
|---|---|---|
| Team | TEN | PHI |
| Position | WR | WR |
| Age | 21 | 27 |
| Superflex Consensus Rank | #48 | #51 |
| 1QB Consensus Rank | #28 | #32 |
| Redraft Consensus Rank | #82 | #31 |
| Rookie Consensus Rank | #2 | — |
| Expert Rankings (All Boards) | 41 | 30 |
| Superflex Rank Range | #37–#79 | #40–#69 |
| Market Value (Superflex) | 3201 | 3507 |
| Market Value (1QB) | 3076 | 3369 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R1 P4 | 2021 R1 P10 |
| 30-Day Consensus Move | Down 8 spots | Down 3 spots |
| Stat | Carnell Tate | DeVonta Smith |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 25.3 | 48.5 |
| PPR Points/Game | 8.4 | 16.2 |
| Receptions | 13 | 19 |
| Rec Yds | 123 | 235 |
| Rec TD | — | 1 |
Week 4 and rest-of-season projections for Carnell Tate and DeVonta Smith, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-DeVonta Smith trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer