Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 22 percent above Wilson in superflex and Golden 22 percent above Wilson in 1QB, but the expert consensus ranks Wilson ahead in superflex and Wilson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Matthew Golden |
|---|---|---|
| Team | NYJ | GB |
| Position | WR | WR |
| Age | 26 | 23 |
| Superflex Consensus Rank | #35 | #48 |
| 1QB Consensus Rank | #25 | #49 |
| Redraft Consensus Rank | #34 | #32 |
| Expert Rankings (All Boards) | 24 | 21 |
| Superflex Rank Range | #32–#54 | #21–#95 |
| Market Value (Superflex) | 3860 | 4708 |
| Market Value (1QB) | 3794 | 4627 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P10 | 2025 R1 P23 |
| 30-Day Consensus Move | No move | Up 34 spots |
| Stat | Garrett Wilson | Matthew Golden |
|---|---|---|
| Games | 9 | 10 |
| PPR Points | 129.3 | 175.9 |
| PPR Points/Game | 14.4 | 17.6 |
| Rush Yds | - | 6 |
| Receptions | 50 | 58 |
| Rec Yds | 633 | 853 |
| Rec TD | 3 | 5 |
Week 11 and rest-of-season projections for Garrett Wilson and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer