Nico Collins, in superflex and 1QB. The dynasty trade market prices Collins 16 percent above Wilson in superflex and Collins 16 percent above Wilson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Nico Collins |
|---|---|---|
| Team | NYJ | HOU |
| Position | WR | WR |
| Age | 26 | 27 |
| Superflex Consensus Rank | #40 | #34 |
| 1QB Consensus Rank | #25 | #20 |
| Redraft Consensus Rank | #36 | #20 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #32–#57 | #27–#42 |
| Market Value (Superflex) | 4038 | 4665 |
| Market Value (1QB) | 4032 | 4657 |
| ADP (PPR 12-team) | 26.6 | 18.9 |
| Draft Capital | 2022 R1 P10 | 2021 R3 P25 |
| 30-Day Consensus Move | Down 4 spots | Up 3 spots |
| Stat | Garrett Wilson | Nico Collins |
|---|---|---|
| Games | 15 | 15 |
| PPR Points | 99.5 | 226.2 |
| PPR Points/Game | 6.6 | 15.1 |
| Rush Yds | — | 15 |
| Rush TD | — | 1 |
| Receptions | 36 | 71 |
| Rec Yds | 395 | 1117 |
| Rec TD | 4 | 6 |
| Projection | Garrett Wilson | Nico Collins |
|---|---|---|
| Points | 178.9 | 205.9 |
| Points/Game | 13.7 | 14.4 |
| Position Rank | #23 | #13 |
Week 1 projections for Garrett Wilson and Nico Collins, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Nico Collins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer