Matthew Golden, in superflex and 1QB. The dynasty trade market prices Golden 40 percent above Tate in superflex and Golden 40 percent above Tate in 1QB, but the expert consensus ranks Tate ahead in superflex and Tate ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Matthew Golden |
|---|---|---|
| Team | TEN | GB |
| Position | WR | WR |
| Age | 21 | 23 |
| Superflex Consensus Rank | #38 | #48 |
| 1QB Consensus Rank | #28 | #49 |
| Redraft Consensus Rank | #63 | #32 |
| Rookie Consensus Rank | #1 | - |
| Expert Rankings (All Boards) | 29 | 21 |
| Superflex Rank Range | #34–#67 | #21–#95 |
| Market Value (Superflex) | 3357 | 4708 |
| Market Value (1QB) | 3300 | 4627 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R1 P4 | 2025 R1 P23 |
| 30-Day Consensus Move | Up 10 spots | Up 34 spots |
| Stat | Carnell Tate | Matthew Golden |
|---|---|---|
| Games | 7 | 10 |
| PPR Points | 77.3 | 175.9 |
| PPR Points/Game | 11.0 | 17.6 |
| Rush Yds | - | 6 |
| Receptions | 34 | 58 |
| Rec Yds | 413 | 853 |
| Rec TD | 1 | 5 |
Week 11 and rest-of-season projections for Carnell Tate and Matthew Golden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Matthew Golden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer