Omar Cooper, in superflex and 1QB. The dynasty trade market prices Cooper 12 percent above Fields in superflex and Cooper 12 percent above Fields in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Omar Cooper |
|---|---|---|
| Team | NYG | NYJ |
| Position | WR | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #160 | #116 |
| 1QB Consensus Rank | #158 | #99 |
| Redraft Consensus Rank | #184 | #185 |
| Rookie Consensus Rank | #18 | #9 |
| Expert Rankings (All Boards) | 42 | 46 |
| Superflex Rank Range | #110–#205 | #86–#170 |
| Market Value (Superflex) | 1519 | 1704 |
| Market Value (1QB) | 1527 | 1714 |
| ADP (PPR 12-team) | 167.8 | 175.7 |
| Draft Capital | 2026 R3 P10 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 31 spots | Down 25 spots |
| Projection | Malachi Fields | Omar Cooper |
|---|---|---|
| Points | 82.3 | 91.3 |
| Points/Game | 5.7 | 6.3 |
| Position Rank | #73 | #67 |
Week 1 projections for Malachi Fields and Omar Cooper, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Omar Cooper trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer