Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 8 percent above Godwin in superflex and Fields 8 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin | Malachi Fields |
|---|---|---|
| Team | TB | NYG |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #139 | #152 |
| 1QB Consensus Rank | #126 | #154 |
| Redraft Consensus Rank | #76 | #196 |
| Rookie Consensus Rank | — | #18 |
| Expert Rankings (All Boards) | 27 | 35 |
| Superflex Rank Range | #117–#192 | #110–#205 |
| Market Value (Superflex) | 1458 | 1574 |
| Market Value (1QB) | 1415 | 1527 |
| ADP (PPR 12-team) | 76.8 | — |
| Draft Capital | 2017 R3 P20 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 4 spots | Up 8 spots |
| Stat | Chris Godwin | Malachi Fields |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 17.1 | 9.5 |
| PPR Points/Game | 8.6 | 4.8 |
| Rush Yds | 15 | — |
| Receptions | 7 | 4 |
| Rec Yds | 86 | 55 |
Week 2 and rest-of-season projections for Chris Godwin and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer