Mike Washington, in superflex and 1QB. The dynasty trade market prices Washington 14 percent above Fields in superflex and Washington 24 percent above Fields in 1QB, but the expert consensus ranks Fields ahead in superflex and Fields ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Mike Washington |
|---|---|---|
| Team | NYG | LV |
| Position | WR | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #161 | #175 |
| 1QB Consensus Rank | #162 | #164 |
| Redraft Consensus Rank | #183 | #149 |
| Rookie Consensus Rank | #18 | #23 |
| Expert Rankings (All Boards) | 42 | 46 |
| Superflex Rank Range | #110–#205 | #116–#223 |
| Market Value (Superflex) | 1540 | 1753 |
| Market Value (1QB) | 1544 | 1916 |
| ADP (PPR 12-team) | 155.4 | 149.5 |
| Draft Capital | 2026 R3 P10 | 2026 R4 P22 |
| 30-Day Consensus Move | Down 32 spots | Down 20 spots |
| Projection | Malachi Fields | Mike Washington |
|---|---|---|
| Points | 82.3 | 120.3 |
| Points/Game | 5.7 | 8.9 |
| Position Rank | #73 | #41 |
Week 1 projections for Malachi Fields and Mike Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Mike Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer