Too close to call in either format. The dynasty trade market prices Stafford and Murray within 5 percent of each other in superflex and Stafford and Murray within 5 percent of each other in 1QB, but the expert consensus ranks Murray ahead in superflex and Murray ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kyler Murray | Matthew Stafford |
|---|---|---|
| Team | MIN | LAR |
| Position | QB | QB |
| Age | 29 | 38 |
| Superflex Consensus Rank | #75 | #79 |
| 1QB Consensus Rank | #122 | #142 |
| Redraft Consensus Rank | #116 | #107 |
| Expert Rankings (All Boards) | 36 | 35 |
| Superflex Rank Range | #47–#82 | #28–#99 |
| Market Value (Superflex) | 2969 | 3028 |
| Market Value (1QB) | 1586 | 1617 |
| ADP (PPR 12-team) | 131.5 | 72.4 |
| Draft Capital | 2019 R1 P1 | 2009 R1 P1 |
| 30-Day Consensus Move | Up 3 spots | Up 20 spots |
| Stat | Kyler Murray | Matthew Stafford |
|---|---|---|
| Games | 14 | 1 |
| PPR Points | 80.8 | 5.1 |
| PPR Points/Game | 5.8 | 5.1 |
| Pass Yds | 962 | 155 |
| Pass TD | 6 | — |
| INT | 3 | 1 |
| Rush Yds | 173 | -1 |
| Rush TD | 1 | — |
| Projection | Kyler Murray | Matthew Stafford |
|---|---|---|
| Points | 244.8 | 292.1 |
| Points/Game | 22.5 | 19.5 |
| Position Rank | #21 | #6 |
Week 1 projections for Kyler Murray and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Kyler Murray-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer