Too close to call in either format. The dynasty trade market prices Ward and Stafford within 5 percent of each other in superflex and Ward and Stafford within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Stafford ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Matthew Stafford |
|---|---|---|
| Team | TEN | LAR |
| Position | QB | QB |
| Age | 24 | 38 |
| Superflex Consensus Rank | #71 | #77 |
| 1QB Consensus Rank | #137 | #129 |
| Redraft Consensus Rank | #222 | #88 |
| Expert Rankings (All Boards) | 23 | 26 |
| Superflex Rank Range | #48–#109 | #28–#99 |
| Market Value (Superflex) | 2573 | 2562 |
| Market Value (1QB) | 1316 | 1310 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P1 | 2009 R1 P1 |
| 30-Day Consensus Move | Down 8 spots | Up 8 spots |
| Stat | Cam Ward | Matthew Stafford |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 58.7 | 67.7 |
| PPR Points/Game | 14.7 | 16.9 |
| Pass Yds | 726 | 1189 |
| Pass TD | 3 | 6 |
| INT | 2 | 6 |
| Rush Yds | 57 | 21 |
| Rush TD | 2 | - |
Week 5 and rest-of-season projections for Cam Ward and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer