Cam Ward, in superflex and 1QB. The dynasty trade market prices Ward 15 percent above Jones in superflex and Ward 15 percent above Jones in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Daniel Jones |
|---|---|---|
| Team | TEN | IND |
| Position | QB | QB |
| Age | 24 | 29 |
| Superflex Consensus Rank | #66 | #79 |
| 1QB Consensus Rank | #134 | #144 |
| Redraft Consensus Rank | #224 | #160 |
| Expert Rankings (All Boards) | 23 | 26 |
| Superflex Rank Range | #48–#114 | #47–#123 |
| Market Value (Superflex) | 2501 | 2174 |
| Market Value (1QB) | 1285 | 1117 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2025 R1 P1 | 2019 R1 P6 |
| 30-Day Consensus Move | Down 6 spots | Up 4 spots |
| Stat | Cam Ward | Daniel Jones |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 42.2 | 31.3 |
| PPR Points/Game | 14.1 | 10.4 |
| Pass Yds | 504 | 611 |
| Pass TD | 2 | 3 |
| INT | 1 | 3 |
| Rush Yds | 30 | 19 |
| Rush TD | 2 | — |
Week 4 and rest-of-season projections for Cam Ward and Daniel Jones, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Daniel Jones trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer