Cam Ward vs. Daniel Jones: Dynasty Fantasy Football Comparison
| Metric | Cam Ward | Daniel Jones |
| Team | TEN | IND |
| Position | QB | QB |
| Age | 24 | 29 |
| Superflex Consensus Rank | #63 | #69 |
| 1QB Consensus Rank | #127 | #147 |
| Redraft Consensus Rank | #180 | #162 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #60–#68 | #47–#87 |
| Market Value (Superflex) | 3559 | 2447 |
| Market Value (1QB) | 1890 | 1299 |
| ADP (PPR 12-team) | 171.8 | 158.7 |
| Draft Capital | 2025 R1 P1 | 2019 R1 P6 |
| 30-Day Consensus Move | Up 3 spots | Up 24 spots |
Production and Projections
2025 Season
| Stat | Cam Ward | Daniel Jones |
| Games | 17 | 17 |
| PPR Points | 193.7 | 234.4 |
| PPR Points/Game | 11.4 | 13.8 |
| Pass Yds | 3169 | 3101 |
| Pass TD | 15 | 19 |
| INT | 7 | 8 |
| Rush Yds | 159 | 164 |
| Rush TD | 2 | 5 |
2026 FanRanked Projection (PPR)
| Projection | Cam Ward | Daniel Jones |
| Points | 251.4 | 264.7 |
| Points/Game | 16.3 | 20.6 |
| Position Rank | #29 | #18 |
Price a Cam Ward-for-Daniel Jones trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons