Tyler Shough, in superflex and 1QB. The dynasty trade market prices Shough 82 percent above Ward in superflex and Shough 82 percent above Ward in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Tyler Shough |
|---|---|---|
| Team | TEN | NO |
| Position | QB | QB |
| Age | 24 | 27 |
| Superflex Consensus Rank | #66 | #52 |
| 1QB Consensus Rank | #134 | #108 |
| Redraft Consensus Rank | #224 | #104 |
| Expert Rankings (All Boards) | 23 | 25 |
| Superflex Rank Range | #48–#114 | #30–#88 |
| Market Value (Superflex) | 2501 | 4555 |
| Market Value (1QB) | 1285 | 2340 |
| ADP (PPR 12-team) | — | 115.3 |
| Draft Capital | 2025 R1 P1 | 2025 R2 P8 |
| 30-Day Consensus Move | Down 6 spots | Up 16 spots |
| Stat | Cam Ward | Tyler Shough |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 42.2 | 72.4 |
| PPR Points/Game | 14.1 | 24.1 |
| Pass Yds | 504 | 917 |
| Pass TD | 2 | 8 |
| INT | 1 | 3 |
| Rush Yds | 30 | 67 |
| Rush TD | 2 | 1 |
Week 4 and rest-of-season projections for Cam Ward and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer