Too close to call in either format. The dynasty trade market prices Shough and Ward within 5 percent of each other in superflex and Shough and Ward within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Ward ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Tyler Shough |
|---|---|---|
| Team | TEN | NO |
| Position | QB | QB |
| Age | 24 | 26 |
| Superflex Consensus Rank | #60 | #67 |
| 1QB Consensus Rank | #121 | #117 |
| Redraft Consensus Rank | #178 | #137 |
| Expert Rankings (All Boards) | 33 | 38 |
| Superflex Rank Range | #48–#72 | #41–#90 |
| Market Value (Superflex) | 3217 | 3325 |
| Market Value (1QB) | 1736 | 1794 |
| ADP (PPR 12-team) | 170.2 | 137.1 |
| Draft Capital | 2025 R1 P1 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 2 spots | No move |
| Stat | Cam Ward | Tyler Shough |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 193.7 | 164.0 |
| PPR Points/Game | 11.4 | 9.6 |
| Pass Yds | 3169 | 2384 |
| Pass TD | 15 | 10 |
| INT | 7 | 6 |
| Rush Yds | 159 | 186 |
| Rush TD | 2 | 3 |
| Projection | Cam Ward | Tyler Shough |
|---|---|---|
| Points | 239.2 | 238.5 |
| Points/Game | 17.1 | 18.9 |
| Position Rank | #26 | #27 |
Week 1 projections for Cam Ward and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer