Cam Ward, in superflex and 1QB. The dynasty trade market prices Ward 23 percent above Mayfield in superflex and Ward 23 percent above Mayfield in 1QB, but the expert consensus ranks Mayfield ahead in superflex and Mayfield ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Baker Mayfield | Cam Ward |
|---|---|---|
| Team | TB | TEN |
| Position | QB | QB |
| Age | 31 | 24 |
| Superflex Consensus Rank | #70 | #74 |
| 1QB Consensus Rank | #133 | #140 |
| Redraft Consensus Rank | #162 | #274 |
| Expert Rankings (All Boards) | 22 | 20 |
| Superflex Rank Range | #50–#112 | #48–#121 |
| Market Value (Superflex) | 2203 | 2713 |
| Market Value (1QB) | 1158 | 1426 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2018 R1 P1 | 2025 R1 P1 |
| 30-Day Consensus Move | Up 2 spots | No move |
| Stat | Baker Mayfield | Cam Ward |
|---|---|---|
| Games | 6 | 9 |
| PPR Points | 54.9 | 125.7 |
| PPR Points/Game | 9.1 | 14.0 |
| Pass Yds | 922 | 1714 |
| Pass TD | 3 | 8 |
| INT | 4 | 6 |
| Rush Yds | 80 | 151 |
| Rush TD | 1 | 2 |
Week 11 and rest-of-season projections for Baker Mayfield and Cam Ward, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Baker Mayfield-for-Cam Ward trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer