Too close to call in either format. The dynasty trade market prices Stafford and Mayfield within 5 percent of each other in superflex and Stafford and Mayfield within 5 percent of each other in 1QB, but the expert consensus ranks Mayfield ahead in superflex and Mayfield ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Baker Mayfield | Matthew Stafford |
|---|---|---|
| Team | TB | LAR |
| Position | QB | QB |
| Age | 31 | 38 |
| Superflex Consensus Rank | #71 | #72 |
| 1QB Consensus Rank | #126 | #129 |
| Redraft Consensus Rank | #151 | #88 |
| Expert Rankings (All Boards) | 23 | 27 |
| Superflex Rank Range | #50–#90 | #28–#115 |
| Market Value (Superflex) | 2478 | 2491 |
| Market Value (1QB) | 1264 | 1271 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2018 R1 P1 | 2009 R1 P1 |
| 30-Day Consensus Move | Down 3 spots | Up 14 spots |
| Stat | Baker Mayfield | Matthew Stafford |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 37.1 | 56.0 |
| PPR Points/Game | 12.4 | 18.7 |
| Pass Yds | 615 | 872 |
| Pass TD | 2 | 6 |
| INT | 2 | 4 |
| Rush Yds | 65 | 11 |
| Rush TD | 1 | - |
Week 4 and rest-of-season projections for Baker Mayfield and Matthew Stafford, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Baker Mayfield-for-Matthew Stafford trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer