Cam Ward, in superflex and 1QB. The dynasty trade market prices Ward 21 percent above Willis in superflex and Ward 21 percent above Willis in 1QB, but the expert consensus ranks Willis ahead in superflex and Willis ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Malik Willis |
|---|---|---|
| Team | TEN | MIA |
| Position | QB | QB |
| Age | 24 | 27 |
| Superflex Consensus Rank | #92 | #81 |
| 1QB Consensus Rank | #140 | #139 |
| Redraft Consensus Rank | #180 | #137 |
| Expert Rankings (All Boards) | 20 | 26 |
| Superflex Rank Range | #48–#82 | #41–#105 |
| Market Value (Superflex) | 2799 | 2304 |
| Market Value (1QB) | 1492 | 1228 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2025 R1 P1 | 2022 R3 P22 |
| 30-Day Consensus Move | Down 37 spots | No move |
| Stat | Cam Ward | Malik Willis |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 11.7 | 17.7 |
| PPR Points/Game | 11.7 | 17.7 |
| Pass Yds | 140 | 220 |
| Pass TD | 1 | — |
| INT | — | 1 |
| Rush Yds | 21 | 39 |
| Rush TD | — | 1 |
Week 2 and rest-of-season projections for Cam Ward and Malik Willis, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Malik Willis trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer