Cam Ward, in superflex and 1QB. The dynasty trade market prices Ward 14 percent above Murray in superflex and Ward 14 percent above Murray in 1QB, and the expert consensus agrees in superflex but ranks Murray ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Kyler Murray |
|---|---|---|
| Team | TEN | MIN |
| Position | QB | QB |
| Age | 24 | 29 |
| Superflex Consensus Rank | #69 | #81 |
| 1QB Consensus Rank | #135 | #125 |
| Redraft Consensus Rank | #223 | #156 |
| Expert Rankings (All Boards) | 23 | 27 |
| Superflex Rank Range | #48–#114 | #53–#107 |
| Market Value (Superflex) | 2520 | 2214 |
| Market Value (1QB) | 1287 | 1130 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P1 | 2019 R1 P1 |
| 30-Day Consensus Move | Down 6 spots | No move |
| Stat | Cam Ward | Kyler Murray |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 58.7 | 23.5 |
| PPR Points/Game | 14.7 | 7.8 |
| Pass Yds | 726 | 433 |
| Pass TD | 3 | 1 |
| INT | 2 | 2 |
| Rush Yds | 57 | 42 |
| Rush TD | 2 | - |
Week 4 and rest-of-season projections for Cam Ward and Kyler Murray, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Kyler Murray trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer