Malik Willis, in superflex and 1QB. The dynasty trade market prices Willis 22 percent above Murray in superflex and Willis 22 percent above Murray in 1QB, and the expert consensus agrees in superflex but ranks Murray ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kyler Murray | Malik Willis |
|---|---|---|
| Team | MIN | MIA |
| Position | QB | QB |
| Age | 29 | 27 |
| Superflex Consensus Rank | #99 | #94 |
| 1QB Consensus Rank | #159 | #164 |
| Redraft Consensus Rank | #195 | #222 |
| Expert Rankings (All Boards) | 19 | 21 |
| Superflex Rank Range | #50–#144 | #52–#126 |
| Market Value (Superflex) | 1355 | 1649 |
| Market Value (1QB) | 714 | 868 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R1 P1 | 2022 R3 P22 |
| 30-Day Consensus Move | Down 19 spots | No move |
| Stat | Kyler Murray | Malik Willis |
|---|---|---|
| Games | 6 | 8 |
| PPR Points | 76.6 | 111.0 |
| PPR Points/Game | 12.8 | 13.9 |
| Pass Yds | 1022 | 1396 |
| Pass TD | 5 | 6 |
| INT | 3 | 6 |
| Rush Yds | 167 | 232 |
| Rush TD | - | 3 |
Week 11 and rest-of-season projections for Kyler Murray and Malik Willis, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Kyler Murray-for-Malik Willis trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer