Kyler Murray, in superflex and 1QB. The dynasty trade market prices Murray 21 percent above Jones in superflex and Murray 21 percent above Jones in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Daniel Jones | Kyler Murray |
|---|---|---|
| Team | IND | MIN |
| Position | QB | QB |
| Age | 29 | 29 |
| Superflex Consensus Rank | #82 | #78 |
| 1QB Consensus Rank | #147 | #120 |
| Redraft Consensus Rank | #159 | #132 |
| Expert Rankings (All Boards) | 39 | 38 |
| Superflex Rank Range | #47–#121 | #47–#86 |
| Market Value (Superflex) | 2507 | 3027 |
| Market Value (1QB) | 1353 | 1633 |
| ADP (PPR 12-team) | 157.4 | 131.7 |
| Draft Capital | 2019 R1 P6 | 2019 R1 P1 |
| 30-Day Consensus Move | Down 11 spots | Down 2 spots |
| Stat | Daniel Jones | Kyler Murray |
|---|---|---|
| Games | 17 | 14 |
| PPR Points | 234.4 | 80.8 |
| PPR Points/Game | 13.8 | 5.8 |
| Pass Yds | 3101 | 962 |
| Pass TD | 19 | 6 |
| INT | 8 | 3 |
| Rush Yds | 164 | 173 |
| Rush TD | 5 | 1 |
| Projection | Daniel Jones | Kyler Murray |
|---|---|---|
| Points | 243.0 | 244.8 |
| Points/Game | 20.8 | 22.5 |
| Position Rank | #23 | #21 |
Week 1 projections for Daniel Jones and Kyler Murray, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Daniel Jones-for-Kyler Murray trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer