J.J. McCarthy, in superflex and 1QB. The dynasty trade market prices McCarthy 46 percent above Jones in superflex and McCarthy 46 percent above Jones in 1QB, and the expert consensus agrees in 1QB but ranks Jones ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Daniel Jones | J.J. McCarthy |
|---|---|---|
| Team | IND | NYG |
| Position | QB | QB |
| Age | 29 | 23 |
| Superflex Consensus Rank | #106 | #108 |
| 1QB Consensus Rank | #192 | #190 |
| Redraft Consensus Rank | #205 | #254 |
| Expert Rankings (All Boards) | 19 | 16 |
| Superflex Rank Range | #73–#165 | #66–#159 |
| Market Value (Superflex) | 1438 | 2104 |
| Market Value (1QB) | 756 | 1106 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R1 P6 | 2024 R1 P10 |
| 30-Day Consensus Move | Down 16 spots | Up 68 spots |
| Stat | Daniel Jones | J.J. McCarthy |
|---|---|---|
| Games | 10 | 5 |
| PPR Points | 98.7 | 53.1 |
| PPR Points/Game | 9.9 | 10.6 |
| Pass Yds | 1830 | 915 |
| Pass TD | 7 | 2 |
| INT | 12 | 2 |
| Rush Yds | 95 | 85 |
| Rush TD | 1 | - |
Week 11 and rest-of-season projections for Daniel Jones and J.J. McCarthy, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Daniel Jones-for-J.J. McCarthy trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer