Too close to call in either format. The dynasty trade market prices Jones and Willis within 5 percent of each other in superflex and Jones and Willis within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Willis ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Daniel Jones | Malik Willis |
|---|---|---|
| Team | IND | MIA |
| Position | QB | QB |
| Age | 29 | 27 |
| Superflex Consensus Rank | #82 | #84 |
| 1QB Consensus Rank | #148 | #138 |
| Redraft Consensus Rank | #150 | #138 |
| Expert Rankings (All Boards) | 37 | 37 |
| Superflex Rank Range | #47–#114 | #53–#106 |
| Market Value (Superflex) | 2468 | 2362 |
| Market Value (1QB) | 1318 | 1261 |
| ADP (PPR 12-team) | 170.1 | 157.9 |
| Draft Capital | 2019 R1 P6 | 2022 R3 P22 |
| 30-Day Consensus Move | Down 13 spots | Up 4 spots |
| Stat | Daniel Jones | Malik Willis |
|---|---|---|
| Games | 17 | 16 |
| PPR Points | 234.4 | 51.2 |
| PPR Points/Game | 13.8 | 3.2 |
| Pass Yds | 3101 | 422 |
| Pass TD | 19 | 3 |
| INT | 8 | — |
| Rush Yds | 164 | 123 |
| Rush TD | 5 | 2 |
| Projection | Daniel Jones | Malik Willis |
|---|---|---|
| Points | 243.0 | 219.6 |
| Points/Game | 20.8 | 25.0 |
| Position Rank | #23 | #31 |
Week 1 projections for Daniel Jones and Malik Willis, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Daniel Jones-for-Malik Willis trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer